Jsti Group(300284) : financial statement report of 2021

Jsti Group(300284)

Financial statement report of 2021

Audited by Tianheng Certified Public Accountants (special general partnership), the company issued a standard unqualified audit report on the company’s 2021 financial report. The final accounts are reported as follows:

1、 Main financial data of 2021

Unit: 10000 yuan

Increase and decrease of the project in 2021 and 2020

Total operating income 5119426554993600 -6.91%

Operating profit 60936045228624 16.54%

Total profit 59321685075339 16.88%

Net profit attributable to shareholders of listed companies 47190673883167 21.53%

Net cash flow from operating activities 8744367846139 – 88.86%

Total assets 150841880143940383 4.79%

Owner’s equity attributable to shareholders of listed companies 7711207250944570 51.36%

Share capital 126282789714060 30.00%

2、 Main financial indicators in 2021

Unit: Yuan

Increase and decrease of the project in 2021 and 2020

Basic earnings per share (yuan / share) 0.4519 0.399713.06%

Diluted earnings per share (yuan / share) 0.4519 0.399713.06%

Basic earnings per share after deducting non recurring profits and losses: 0.4216 0.356218.36% (yuan / share)

Weighted average return on net assets (%) 8.11% 7.85% 0.26%

Weighted average return on net assets after deducting non recurring profits and losses (%)

Net cash flow from operating activities per share 0.07 0.81 – 91.36% (yuan / share)

Net assets per share attributable to shareholders of listed companies 6.11 5.25 16.38% (yuan / share)

3、 Analysis of financial status, operating results and cash flow

(I) composition and changes of assets during the reporting period

Unit: 10000 yuan

Proportion of the project’s change range at the end of 2021 and the beginning of 2021

Monetary capital 36372805 24.11% 28747736 19.97% 26.52%

Trading financial assets 1188019 0.79% 1056477 0.73% 12.45%

Notes receivable 139919 0.09% 195173 0.14% – 28.31%

Accounts receivable 45435182 30.12% 50869282 35.34% – 10.68%

Receivables financing 123838 0.08% 473980 0.33% – 73.87%

Prepayment 1455042 0.96% 1809119 1.26% – 19.57%

Other receivables 1330015 0.88% 1313381 0.91% 1.27%

Inventory 738743 0.49% 628818 0.44% 17.48%

Contract assets 31759203 21.05% 26549525 18.44% 19.62%

Non current assets due within one year 171191 0.11% 835788 0.58% – 79.52%

Other current assets 677924 0.45% 555602 0.39% 22.02%

Total current assets: 119391881 79.15% 113034881 78.53% 5.62%

Long term receivables 721954 0.48% 862496 0.60% – 16.29%

Long term equity investment 556871 0.37% 562732 0.39% – 1.04%

Investment in other equity instruments 5589639 3.71% 5270756 3.66% 6.05%

Other non current financial assets 1781960 1.18% 1787119 1.24% – 0.29%

Investment real estate 405075 0.27% 477159 0.33% -15.11%

Fixed assets 5984032 3.97% 6367149 4.42% – 6.02%

Construction in progress 476057 0.32% 856.63 0.06% 455.73%

Right of use assets 1269921 0.84% 1215087 0.84% 4.51%

Intangible assets 2581282 1.71% 2255779 1.57% 14.43%

Goodwill 5240979 3.47% 5473172 3.80% – 4.24%

Long term deferred expenses 276858 0.18% 382226 0.27% – 27.57%

Deferred income tax assets 5119294 3.39% 4307964 2.99% 18.83%

Other non current assets 1446077 0.96% 1858201 1.29% – 22.18%

Total non current assets 31449999 20.85% 30905502 21.47% 1.76%

Total assets 150841880 100.00% 143940383 100.00% 4.79%

The year-end balance of accounts receivable financing decreased by 73.87% compared with that at the beginning of the year, mainly due to bill discount.

The year-end balance of non current assets due within one year decreased by 79.52% compared with the balance at the beginning of the year, mainly due to the due collection of receivables.

The balance of construction in progress at the end of the year increased by 455.73% compared with the balance at the beginning of the year, mainly due to new asset investment.

(II) composition and changes of liabilities during the reporting period

Unit: 10000 yuan

Proportion of the project’s change range at the end of 2021 and the beginning of 2021

Short term loan 12217070 17.41% 23495327 26.26% – 48.00%

Notes payable 2000000 2.85% 1 Shanghai Pudong Development Bank Co.Ltd(600000) 1.79% 25.00%

Accounts payable 26487055 37.74% 30652034 34 34.26% – 13.59%

Advances received 101.57 0.01% 87.16 0.01% 16.54%

Contract liabilities 5743096 8.18% 7718422 8.63% – 25.59%

Payroll payable 5675794 8.09% 7309881 8.17% – 22.35%

Taxes payable 5723636 8.15% 5435609 6.08% 5.30%

Other payables 2008477 2.86% 1565757 1.75% 28.28%

Non current liabilities due within one year 2335631 3.33% 1019452 1.14% 129.11%

Other current liabilities 505833 0.72% 788467 0.88% – 35.85%

Total current liabilities 62706750 89.34% 79593664 88.96% – 21.22%

Long term loan 5641271 8.04% 7921941 8.85% – 28.79%

Contract liabilities 913647 1

- Advertisment -