6 shares most favored by A-share disclosure institutions

According to the statistics of securities times · databao, on January 26, the institutional seat funds in the dragon and tiger list bought a net 375 million yuan, including 6 stocks; Net sales of 12 stocks. The net purchases of more stocks were Jiangsu Zhongtian Technology Co.Ltd(600522) , C adopted, Shanxi Huhua Group Co.Ltd(003002) and so on, and the net purchase amount accounted for 11.75%, 14.96% and 5.99% of the turnover on that day. In addition, the top stocks sold by institutions were Jc Finance & Tax Interconnect Holdings Ltd(002530) , Lingnan Eco&Culture-Tourism Co.Ltd(002717) , Hangzhou Cncr-It Co.Ltd(300250) respectively, and the net sales accounted for 3.09%, 4.17% and 3.90% of the turnover on that day.

On January 26, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 600522______ Jiangsu Zhongtian Technology Co.Ltd(600522) ______ 15.47______ 10.03______ 35507.70______ 11.75___

___ 301122______ C adoption______ 72.46______ 44.03______ 16666.96______ 14.96___

___ 003002______ Shanxi Huhua Group Co.Ltd(003002) ______ 17.77______ 10.03______ 2528.15______ 5.99___

___ 300039______ Shanghai Kaibao Pharmaceutical Co.Ltd(300039) ______ 6.71______ 20.04______ 2074.81______ 3.43___

___ 002550______ Changzhou Qianhong Biopharma Co.Ltd(002550) ______ 5.53______- 9.93______ 1313.81______ 1.96___

___ 603095______ Zhejiang Yuejian Intelligent Equipment Co.Ltd(603095) ______ 25.58______ 10.02______ 150.74______ 3.67___

___ 002417______ Suna Co.Ltd(002417) ______ 6.45______ 10.07______- 111.48______ 0.45___

___ 301167______ Construction research design______ 35.42______ 19.99______- 124.37______ 0.46___

___ 000620______ Macrolink Culturaltainment Development Co.Ltd(000620) ______ 3.94______- 10.05______- 125.15______ 0.11___

___ 300399______ Jiangxi Tianli Technology Inc(300399) ______ 15.22______ 20.03______- 248.17______ 0.86___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 52.84______- 11.19______- 381.44______ 1.06___

___ 002101______ Guangdong Hongtu Technology (Holdings) Co.Ltd(002101) ______ 14.85______ 10.00______- 961.16______ 1.72___

___ 600706______ Xi'An Qujiang Cultural Tourism Co.Ltd(600706) ______ 11.20______- 2.27______- 1081.94______ 1.42___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 7.88______- 10.05______- 1360.02______ 0.60___

___ 300943______ Zhejiang Chunhui Intelligent Control Co.Ltd(300943) ______ 33.45______ 8.50______- 1441.29______ 4.06___

___ 300250______ Hangzhou Cncr-It Co.Ltd(300250) ______ 15.91______ 12.84______- 3275.15______ 3.90___

___ 002717______ Lingnan Eco&Culture-Tourism Co.Ltd(002717) ______ 4.07______- 9.96______- 4220.17______ 4.17___

___ 002530______ Jc Finance & Tax Interconnect Holdings Ltd(002530) ______ 12.65______ 5.33______- 7454.91______ 3.09___

\u3000\u3000

- Advertisment -