11 shares favored by A-share disclosure institutions

According to the statistics of securities times · databao, on January 24, the institutional seat funds in the dragon and tiger list bought a net 471 million yuan, including 11 stocks; Net sales of 14 stocks. The net purchases of many stocks were Jc Finance & Tax Interconnect Holdings Ltd(002530) , Ganfeng Lithium Co.Ltd(002460) , Zangger mining, etc., accounting for 7.83%, 2.93% and 9.01% of the turnover on that day. In addition, the top stocks sold by institutions were Perfect World Co.Ltd(002624) , Xiamen Anne Co.Ltd(002235) , Rainbow Digital Commercial Co.Ltd(002419) respectively, and the net sales accounted for 18.35%, 1.46% and 2.08% of the turnover on that day.

On January 24, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002530______ Jc Finance & Tax Interconnect Holdings Ltd(002530) ______ 13.29______ 2.39______ 21930.30______ 7.83___

___ 002460______ Ganfeng Lithium Co.Ltd(002460) ______ 134.87______ 10.00______ 18583.51______ 2.93___

___ 000408______ Zangge mining______ 31.74______ 10.02______ 9593.78______ 9.01___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 95.05______- 15.13______ 9443.50______ 8.93___

___ 300534______ Gansu Longshenrongfa Pharmaceutical Industry Co.Ltd(300534) ______ 11.71______ 19.98______ 3756.03______ 5.94___

___ 000530______ Bingshan Refrigeration & Heat Transfer Technologies Co.Ltd(000530) ______ 6.67______- 9.99______ 2293.82______ 2.72___

___ 001317______ San Yang Ma (Chongqing) Logistics Co.Ltd(001317) ______ 62.69______- 4.74______ 2019.81______ 6.19___

___ 002746______ Shandong Xiantan Co.Ltd(002746) ______ 8.88______- 10.03______ 872.03______ 2.58___

___ 301025______ Dook Media Group Limited(301025) ______ 21.53______ 4.01______ 469.07______ 1.71___

___ 002951______ Sichuan Jinshi Technology Co.Ltd(002951) ______ 13.03______- 10.01______ 388.73______ 1.57___

___ 300683______ Wuhan Hiteck Biological Pharma Co.Ltd(300683) ______ 58.30______- 16.38______ 13.56______ 0.04___

___ 301099______ Yachuang Electronics______ 77.47______ 17.01______- 7.91______ 0.04___

___ 002062______ Hongrun Construction Group Co.Ltd(002062) ______ 4.78______- 9.98______- 9.84______ 0.02___

___ 003002______ Shanxi Huhua Group Co.Ltd(003002) ______ 14.68______- 5.66______- 14.65______ 0.07___

___ 300741______ Huabao Flavours & Fragrances Co.Ltd(300741) ______ 35.12______- 20.00______- 148.91______ 2.26___

___ 301052______ Guomai Culture & Media Co.Ltd(301052) ______ 40.25______- 1.90______- 173.22______ 0.46___

___ 002059______ Yunnan Tourism Co.Ltd(002059) ______ 7.78______- 0.77______- 181.90______ 0.24___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 65.52______- 2.05______- 484.78______ 0.84___

___ 002756______ Yongxing Special Materials Technology Co.Ltd(002756) ______ 118.89______ 10.00______- 1078.79______ 0.97___

___ 002256______ Shenzhen Sunrise New Energy Co.Ltd(002256) ______ 4.09______ 9.95______- 1200.12______ 1.18___

___ 300093______ Guangdong Golden Glass Technologies Limited(300093) ______ 33.00______ 20.00______- 1454.75______ 4.97___

___ 000620______ Macrolink Culturaltainment Development Co.Ltd(000620) ______ 3.98______ 9.94______- 1963.04______ 2.63___

___ 002419______ Rainbow Digital Commercial Co.Ltd(002419) ______ 7.87______- 8.06______- 2439.48______ 2.08___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 7.96______ 9.94______- 2614.19______ 1.46___

___ 002624______ Perfect World Co.Ltd(002624) ______ 14.63______- 10.02______- 10537.46______ 18.35___

- Advertisment -