55.3 billion main funds withdrew from margin trading concept stocks in the past three days

According to the statistics of securities times · data treasure, the Shanghai stock index rose by 0.38% in the past three days, and the transaction amount of A-Shares increased by 2.83% compared with the previous three days. The concept with the largest net outflow of main funds is margin trading. There are 1870 stocks under this concept, among which the top stocks of net outflow of main funds are Zhejiang Yongtai Technology Co .Ltd(002326) , Changchun High And New Technology Industries (Group) Inc(000661) , Contemporary Amperex Technology Co.Limited(300750) , with net outflow of 1.549 billion yuan, 1.490 billion yuan and 1.410 billion yuan respectively; The stocks with the largest net inflow were Ping An Insurance (Group) Company Of China Ltd(601318) , Ping An Bank Co.Ltd(000001) , China Merchants Bank Co.Ltd(600036) , with net inflows of 1.84 billion yuan, 1.611 billion yuan and 1.451 billion yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading concept stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______- 19.18______- 19.56______- 15.49______- 24.02___

___ 000661______ Changchun High And New Technology Industries (Group) Inc(000661) ______- 20.15______- 20.52______- 14.90______- 32.48___

___ 300750______ Contemporary Amperex Technology Co.Limited(300750) ______- 6.22______- 6.59______- 14.10______- 7.34___

___ 300014______ Eve Energy Co.Ltd(300014) ______- 12.75______- 13.12______- 12.20______- 10.73___

___ 601012______ Longi Green Energy Technology Co.Ltd(601012) ______- 3.47______- 3.85______- 11.05______- 13.19___

___ 600111______ China Northern Rare Earth (Group) High-Tech Co.Ltd(600111) ______- 6.91______- 7.29______- 10.80______- 13.70___

___ 002594______ Byd Company Limited(002594) ______- 5.79______- 6.16______- 9.80______- 7.51___

___ 000762______ Tibet Mineral Development Co.Ltd(000762) ______- 12.77______- 13.14______- 9.13______- 19.29___

___ 300182______ Beijing Jetsen Technology Co.Ltd(300182) ______- 8.80______- 9.18______- 8.99______- 7.29___

___ 000723______ Shanxi Meijin Energy Co.Ltd(000723) ______- 7.79______- 8.17______- 8.73______- 12.99___

___ 600703______ Sanan Optoelectronics Co.Ltd(600703) ______- 7.60______- 7.98______- 8.15______- 17.64___

___ 002013______ Avic Electromechanical Systems Co.Ltd(002013) ______- 13.05______- 13.43______- 7.89______- 17.93___

___ 002466______ Tianqi Lithium Corporation(002466) ______- 7.97______- 8.35______- 7.75______- 5.87___

___ 002460______ Ganfeng Lithium Co.Ltd(002460) ______- 4.70______- 5.08______- 6.19______- 7.17___

___ 300009______ Anhui Anke Biotechnology (Group)Co.Ltd(300009) ______- 17.68______- 18.06______- 6.05______- 23.00___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -