The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on January 20, the business department net bought 649 million yuan of funds in the dragon and tiger list, of which 26 stocks were net bought and 21 stocks were net sold. The net purchases of many stocks were Andon Health Co.Ltd(002432) , Jinghua Pharmaceutical Group Co.Ltd(002349) , Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) etc., and the net purchase amount accounted for 5.96%, 10.18% and 5.34% of the turnover on that day. In addition, the top stocks sold by the business department were Jiangxi Fushine Pharmaceutical Co.Ltd(300497) , Beijing Cuiwei Tower Co.Ltd(603123) , Lingnan Eco&Culture-Tourism Co.Ltd(002717) respectively, and the net sales accounted for 2.23%, 2.95% and 5.31% of the turnover on that day.

On January 20, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in turnover of the day (%)

___ 002432______ Andon Health Co.Ltd(002432) ______ 77.66______ 10.00______ 29300.53______ 5.96___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 20.81______ 9.99______ 21536.43______ 10.18___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 139.99______ 18.63______ 12745.73______ 5.34___

___ 300588______ Xinjiang Sailing Information Technology Co.Ltd(300588) ______ 18.30______ 20.00______ 7538.30______ 18.12___

___ 002550______ Changzhou Qianhong Biopharma Co.Ltd(002550) ______ 8.06______ 9.96______ 6770.94______ 5.03___

___ 600756______ Inspur Software Co.Ltd(600756) ______ 18.34______ 1.21______ 6629.98______ 3.34___

___ 001234______ Tamus______ 46.39______ 10.01______ 6555.45______ 15.48___

___ 301201______ C Chengda______ 128.55______ 76.85______ 5950.25______ 3.29___

___ 603897______ Zhejiang Grandwall Electric Science&Technology Co.Ltd(603897) ______ 43.38______- 10.00______ 5207.34______ 15.62___

___ 000661______ Changchun High And New Technology Industries (Group) Inc(000661) ______ 204.84______- 10.00______ 5075.94______ 5.90___

___ 001317______ San Yang Ma (Chongqing) Logistics Co.Ltd(001317) ______ 73.12______- 4.47______ 3884.55______ 6.65___

___ 300039______ Shanghai Kaibao Pharmaceutical Co.Ltd(300039) ______ 7.02______ 20.00______ 3398.57______ 2.67___

___ 002951______ Sichuan Jinshi Technology Co.Ltd(002951) ______ 14.46______- 8.48______ 3152.80______ 7.41___

___ 600862______ Avic Aviation High-Technology Co.Ltd(600862) ______ 27.94______- 9.99______ 2990.78______ 3.25___

___ 603616______ Beijing Hanjian Heshan Pipeline Co.Ltd(603616) ______ 9.47______ 1.72______ 2913.84______ 3.84___

___ 603598______ Inly Media Co.Ltd(603598) ______ 20.19______ 10.03______ 2748.66______ 2.12___

___ 300387______ Hubei Forbon Technology Co.Ltd(300387) ______ 8.54______ 19.94______ 2345.79______ 4.64___

___ 605086______ Longyan Kaolin Clay Co.Ltd(605086) ______ 26.97______ 9.99______ 2098.33______ 7.91___

___ 600812______ North China Pharmaceutical Company.Ltd(600812) ______ 11.43______- 10.00______ 1195.04______ 2.47___

___ 000530______ Bingshan Refrigeration & Heat Transfer Technologies Co.Ltd(000530) ______ 8.00______ 8.70______ 1189.01______ 0.83___

(data interpretation: according to the dragon and tiger list data published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -