The dragon and tiger list tracking organization scrambled to raise these 7 shares

According to the statistics of the securities times · databao, on January 19, the institutional seat funds in the dragon and tiger list sold a net 319 million yuan, of which 7 stocks were net purchased; Net sales of 11 stocks. The net purchases of many stocks were Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) , Hylink Digital Solution Co.Ltd(603825) , San Yang Ma (Chongqing) Logistics Co.Ltd(001317) etc., and the net purchase amount accounted for 3.70%, 5.55% and 0.92% of the turnover on that day. In addition, the top stocks sold by institutions were Yongxing Special Materials Technology Co.Ltd(002756) , Changchun High And New Technology Industries (Group) Inc(000661) , Xilong Scientific Co.Ltd(002584) respectively, and the net sales accounted for 7.28%, 3.09% and 4.29% of the turnover on that day.

On January 19, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 300047______ Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) ______ 12.69______ 4.88______ 12752.46______ 3.70___

___ 603825______ Hylink Digital Solution Co.Ltd(603825) ______ 25.83______- 10.00______ 2781.95______ 5.55___

___ 001317______ San Yang Ma (Chongqing) Logistics Co.Ltd(001317) ______ 76.54______- 9.98______ 892.00______ 0.92___

___ 002550______ Changzhou Qianhong Biopharma Co.Ltd(002550) ______ 7.33______ 3.97______ 474.33______ 0.39___

___ 002178______ Shanghai Yanhua Smartech Group Co.Ltd(002178) ______ 6.38______ 10.00______ 409.34______ 0.36___

___ 605287______ Decai Decoration Co.Ltd(605287) ______ 33.60______- 3.25______ 355.68______ 1.19___

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 40.05______ 13.01______ 102.12______ 0.30___

___ 002951______ Sichuan Jinshi Technology Co.Ltd(002951) ______ 15.80______- 9.97______- 105.82______ 0.17___

___ 300045______ Hwa Create Corporation(300045) ______ 11.09______- 17.67______- 372.19______ 0.44___

___ 300043______ Rastar Group(300043) ______ 4.86______ 20.00______- 2634.53______ 2.97___

___ 600808______ Maanshan Iron & Steel Company Limited(600808) ______ 4.48______ 10.07______- 2976.77______ 2.26___

___ 603197______ Shanghai Baolong Automotive Corporation(603197) ______ 62.57______- 10.00______- 3422.07______ 10.74___

___ 605333______ Kunshan Huguang Auto Harness Co.Ltd(605333) ______ 23.50______- 5.89______- 3665.81______ 12.24___

___ 300969______ Ningbo Hengshuai Co.Ltd(300969) ______ 105.69______- 20.00______- 4330.27______ 9.62___

___ 301136______ Tender shares______ 27.43______- 8.99______- 5357.59______ 4.27___

___ 002584______ Xilong Scientific Co.Ltd(002584) ______ 12.47______ 9.96______- 6803.05______ 4.29___

___ 000661______ Changchun High And New Technology Industries (Group) Inc(000661) ______ 227.60______- 10.00______- 8869.02______ 3.09___

___ 002756______ Yongxing Special Materials Technology Co.Ltd(002756) ______ 112.95______- 10.00______- 11091.23______ 7.28___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -