The most favored individual stocks of the business department were exposed, with a net purchase of more than 50 million shares

According to the statistics of securities times · databao, on January 19, the business department bought a net 545 million yuan of funds, including 23 stocks bought and 21 stocks sold. The net purchases of many stocks were Hubei Radio & Television Information Network Co.Ltd(000665) , Sichuan Xun You Network Technology Co.Ltd(300467) , Maanshan Iron & Steel Company Limited(600808) etc., and the net purchases accounted for 9.10%, 11.57% and 7.50% of the turnover on that day. In addition, the top stocks sold by the business department were Changchun High And New Technology Industries (Group) Inc(000661) , Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) , San Yang Ma (Chongqing) Logistics Co.Ltd(001317) respectively, and the net sales accounted for 3.62%, 2.91% and 8.82% of the turnover on that day.

On January 19, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 000665______ Hubei Radio & Television Information Network Co.Ltd(000665) ______ 11.20______ 10.02______ 25245.72______ 9.10___

___ 300467______ Sichuan Xun You Network Technology Co.Ltd(300467) ______ 21.58______ 20.02______ 9999.81______ 11.57___

___ 600808______ Maanshan Iron & Steel Company Limited(600808) ______ 4.48______ 10.07______ 9896.66______ 7.50___

___ 300497______ Jiangxi Fushine Pharmaceutical Co.Ltd(300497) ______ 24.50______ 19.98______ 9143.20______ 5.40___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 18.92______ 10.00______ 9110.92______ 5.05___

___ 601929______ Jishi Media Co.Ltd(601929) ______ 3.06______ 10.07______ 8465.44______ 16.34___

___ 300603______ Leon Technology Co.Ltd(300603) ______ 12.96______ 20.00______ 7880.34______ 10.57___

___ 300043______ Rastar Group(300043) ______ 4.86______ 20.00______ 5890.84______ 6.65___

___ 002178______ Shanghai Yanhua Smartech Group Co.Ltd(002178) ______ 6.38______ 10.00______ 4377.51______ 3.82___

___ 600668______ Zhejiang Jianfeng Group Co.Ltd(600668) ______ 20.79______ 10.00______ 3883.18______ 2.65___

___ 003042______ Shandongsino-Agriunitedbiotechnologyco.Ltd(003042) ______ 40.15______ 10.00______ 3686.44______ 5.11___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 118.01______- 4.13______ 3474.39______ 1.95___

___ 600756______ Inspur Software Co.Ltd(600756) ______ 18.12______ 10.02______ 3454.64______ 2.44___

___ 300969______ Ningbo Hengshuai Co.Ltd(300969) ______ 105.69______- 20.00______ 3194.64______ 7.10___

___ 603183______ Suzhou Institute Of Building Science Group Co.Ltd(603183) ______ 7.00______ 10.06______ 2963.32______ 9.21___

___ 600272______ Shanghai Kaikai Industry Company Limited(600272) ______ 13.31______- 10.01______ 1662.66______ 3.70___

___ 600706______ Xi’An Qujiang Cultural Tourism Co.Ltd(600706) ______ 8.54______ 10.05______ 1347.29______ 21.12___

___ 002550______ Changzhou Qianhong Biopharma Co.Ltd(002550) ______ 7.33______ 3.97______ 1214.16______ 1.00___

___ 605567______ Springsnow Food Group Co.Ltd(605567) ______ 20.43______- 4.62______ 891.84______ 2.23___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 66.70______ 20.01______ 864.83______ 1.01___

(data interpretation: according to the dragon and tiger list data published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

\u3000

- Advertisment -