The dragon and tiger list tracking organization scrambled to raise these 9 shares

According to the statistics of securities times · databao, on January 18, the institutional seat funds in the Dragon Tiger list sold a net 135 million yuan, of which 9 stocks were net purchased; Net sales of 14 stocks. The net purchases of many stocks were Chongqing Sokon Industry Group Stock Co.Ltd(601127) , Xilong Scientific Co.Ltd(002584) , Pansoft Company Limitid(300996) etc., and the net purchases accounted for 7.56%, 9.03% and 1.63% of the turnover on that day. In addition, the top stocks sold by institutions were Andon Health Co.Ltd(002432) , Shandong Chiway Industry Development Co.Ltd(002374) , Zhewen Interactive Group Co.Ltd(600986) respectively, and the net sales accounted for 1.06%, 2.68% and 1.68% of the turnover on that day.

On January 18, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in turnover of the day (%)

___ 601127______ Chongqing Sokon Industry Group Stock Co.Ltd(601127) ______ 51.93______ 10.00______ 12433.46______ 7.56___

___ 002584______ Xilong Scientific Co.Ltd(002584) ______ 11.34______- 10.00______ 9115.17______ 9.03___

___ 300996______ Pansoft Company Limitid(300996) ______ 40.80______ 7.06______ 1272.27______ 1.63___

___ 300933______ Sinostar Cable Co.Ltd(300933) ______ 15.75______ 8.02______ 878.56______ 1.28___

___ 300534______ Gansu Longshenrongfa Pharmaceutical Industry Co.Ltd(300534) ______ 10.88______- 18.99______ 823.59______ 1.02___

___ 002246______ North Chemical Industries Co.Ltd(002246) ______ 10.52______- 10.01______ 719.28______ 0.95___

___ 300436______ Fujian Cosunter Pharmaceutical Co.Ltd(300436) ______ 43.54______- 18.27______ 258.76______ 0.26___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 33.71______- 17.03______ 160.33______ 0.33___

___ 300412______ Zhejiang Canaan Technology Limited(300412) ______ 19.86______- 19.98______ 32.70______ 0.03___

___ 603176______ Huitong group______ 7.03______ 10.02______- 30.44______ 7.16___

___ 000530______ Bingshan Refrigeration & Heat Transfer Technologies Co.Ltd(000530) ______ 7.25______- 10.05______- 193.50______ 0.19___

___ 301136______ Tender shares______ 30.14______ 19.98______- 279.66______ 1.11___

___ 002606______ Dalian Insulator Group Co.Ltd(002606) ______ 11.53______ 10.02______- 865.12______ 1.04___

___ 600996______ Guizhou Bc&Tv Information Network Co.Ltd(600996) ______ 6.91______ 10.03______- 1238.11______ 2.79___

___ 002898______ Sailong Pharmaceutical Group Co.Ltd(002898) ______ 17.80______- 1.66______- 1346.90______ 2.20___

___ 301078______ Kidswant Children Products Co.Ltd(301078) ______ 20.29______- 0.05______- 1458.37______ 1.73___

___ 002370______ Zhejiang Yatai Pharmaceutical Co.Ltd(002370) ______ 8.63______- 10.01______- 1562.53______ 1.49___

___ 300675______ Shenzhen Institute Of Building Research Co.Ltd(300675) ______ 20.94______ 20.00______- 2445.36______ 5.12___

___ 300452______ Anhui Shanhe Pharmaceutical Excipients Co.Ltd(300452) ______ 21.96______- 17.26______- 4270.55______ 5.61___

___ 605116______ Aurisco Pharmaceutical Co.Ltd(605116) ______ 23.36______- 9.98______- 4613.30______ 18.98___

___ 600986______ Zhewen Interactive Group Co.Ltd(600986) ______ 8.58______- 4.03______- 5609.25______ 1.68___

___ 002374______ Shandong Chiway Industry Development Co.Ltd(002374) ______ 9.04______ 9.98______- 6676.63______ 2.68___

___ 002432______ Andon Health Co.Ltd(002432) ______ 74.53______- 10.00______- 8619.30______ 1.06___

- Advertisment -