Top 10 shares favored by A-share disclosure institutions

According to the statistics of the securities times · databao, on January 17, the institutional seat funds in the dragon and tiger list sold a net 385 million yuan, of which 10 stocks were net purchased; Net sales of 14 stocks. The net purchases of many stocks were Kidswant Children Products Co.Ltd(301078) , C Jiayuan, Zhanjiang Guolian Aquatic Products Co.Ltd(300094) and so on. The net purchase amount accounted for 18.27%, 3.97% and 0.59% of the turnover on that day. In addition, the top stocks sold by institutions were Ningbo Jifeng Auto Parts Co.Ltd(603997) , Newcapec Electronics Co.Ltd(300248) , Zhende Medical Co.Ltd(603301) respectively, and the net sales accounted for 25.51%, 3.36% and 14.85% of the turnover on that day.

On January 17, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in turnover of the day (%)

___ 301078______ Kidswant Children Products Co.Ltd(301078) ______ 20.30______ 7.18______ 12656.43______ 18.27___

___ 301117______ C Jiayuan______ 81.99______ 75.19______ 4372.88______ 3.97___

___ 300094______ Zhanjiang Guolian Aquatic Products Co.Ltd(300094) ______ 9.79______ 9.39______ 2069.63______ 0.59___

___ 002001______ Zhejiang Nhu Company Ltd(002001) ______ 32.38______ 9.99______ 1392.56______ 0.65___

___ 605177______ Zhejiang East-Asia Pharmaceutical Co.Ltd(605177) ______ 32.30______ 5.18______ 873.36______ 1.49___

___ 603982______ Nanjing Chervon Auto Precision Technology Co.Ltd(603982) ______ 39.71______- 10.00______ 655.22______ 19.23___

___ 002943______ Hunan Yujing Machinery Co.Ltd(002943) ______ 43.07______- 9.99______ 548.48______ 1.42___

___ 300182______ Beijing Jetsen Technology Co.Ltd(300182) ______ 8.41______ 19.97______ 380.80______ 0.07___

___ 301158______ C De Shi______ 26.59______ 70.01______ 188.34______ 0.30___

___ 000803______ Bece Legend Group Co.Ltd(000803) ______ 21.11______- 8.81______ 136.37______ 0.69___

___ 301159______ Three dimensional heaven and earth______ 59.91______- 3.96______- 465.61______ 1.01___

___ 002856______ Shenzhen Magic Design & Decoration Engineering Co.Ltd(002856) ______ 15.45______ 8.42______- 529.05______ 1.78___

___ 603829______ Jiangsu Luokai Mechanical & Electrical Co.Ltd (603829) ______ 14.09______- 8.09______- 1413.32______ 5.87___

___ 002550______ Changzhou Qianhong Biopharma Co.Ltd(002550) ______ 7.82______ 9.99______- 1537.50______ 1.12___

___ 001227______ Bank of Lanzhou______ 5.14______ 43.98______- 1847.14______ 3.44___

___ 300075______ Beijing Egova Co.Ltd(300075) ______ 27.72______ 20.00______- 3677.58______ 1.88___

___ 002216______ Sanquan Food Co.Ltd(002216) ______ 18.31______- 8.63______- 4063.53______ 6.44___

___ 300942______ Shenzhen Bioeasy Biotechnology Co.Ltd(300942) ______ 39.55______- 3.06______- 4074.71______ 6.28___

___ 002191______ Shenzhen Jinjia Group Co.Ltd(002191) ______ 18.06______ 9.99______- 4201.28______ 2.91___

___ 002370______ Zhejiang Yatai Pharmaceutical Co.Ltd(002370) ______ 9.59______ 3.12______- 4943.39______ 2.26___

___ 300199______ Hybio Pharmaceutical Co.Ltd(300199) ______ 20.30______ 19.98______- 5854.05______ 2.67___

___ 603301______ Zhende Medical Co.Ltd(603301) ______ 50.83______- 5.52______- 6213.95______ 14.85___

___ 300248______ Newcapec Electronics Co.Ltd(300248) ______ 20.40______ 20.00______- 8329.68______ 3.36___

___ 603997______ Ningbo Jifeng Auto Parts Co.Ltd(603997) ______ 17.00______- 5.71______- 14660.80______ 25.51___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -