According to the statistics of securities times · databao, there are net inflows of main funds in 4 industries and net outflows of main funds in 27 industries today. The industry with the largest amount of net capital inflow was petroleum and petrochemical, with an increase or decrease of – 3.41%, the overall turnover rate of 0.45%, the trading volume changed by 11.39% compared with the previous trading day, and the net flow of main capital was 5.89 billion yuan; The industry with the largest net outflow of funds today was power equipment, with an increase or decrease of – 3.78%, the overall turnover rate of 1.59%, the trading volume changed by 24.28% compared with the previous trading day, and the net flow of main funds was – 5.243 billion yuan.
List of major capital flows of various industries today table border = “0” cellspacing = “1” celladding = “5” align = “center”
___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)
___ Petroleum and petrochemical______ 15.88______ 11.39______ 0.45______- 3.41______ 58.90___
___ Textile clothing______ 16.04______ 37.99______ 2.17______- 1.20______ 2.84___
___ Beauty care______ 2.35______ 13.60______ 2.61______- 0.18______ 1.32___
___ Bank______ 27.68______ 31.98______ 0.23______- 0.31______ 0.45___
___ Synthesis______ 6.49______ 29.74______ 2.45______- 3.53______- 0.73___
___ Non bank finance______ 30.49______ 36.64______ 0.82______- 0.10______- 1.11___
___ Environmental protection______ 10.46______ 13.29______ 1.46______- 4.12______- 3.17___
___ Coal______ 24.06______ 0.98______ 2.09______- 1.90______- 5.06___
___ Building materials______ 12.53______ 0.71______ 1.86______- 3.56______- 5.11___
___ Light industry manufacturing______ 13.92______ 17.31______ 1.99______- 3.40______- 5.51___
___ Household appliances______ 7.36______ 19.25______ 1.07______- 2.44______- 5.69___
___ National defense industry______ 9.81______ 20.25______ 1.06______- 3.48______- 6.73___
___ Social services______ 13.33______ 5.98______ 3.98______- 4.08______- 7.93___
___ Correspondence______ 12.08______ 32.92______ 1.34______- 3.04______- 8.07___
___ Media______ 32.66______- 0.32______ 2.07______- 3.73______- 10.95___
___ Steel______ 27.66______- 4.95______ 1.52______- 4.64______- 12.18___
___ Public utilities______ 27.71______ 11.61______ 0.95______- 2.85______- 12.21___
___ Transportation______ 36.30______ 4.45______ 1.02______- 2.84______- 12.71___
___ Commercial retail______ 30.40______ 5.41______ 2.60______- 3.91______- 13.91___
___ Architectural decoration______ 37.49______- 2.15______ 1.62______- 3.91______- 14.56___
___ Real estate______ 62.27______- 17.74______ 2.35______- 2.67______- 19.14___
___ Car______ 26.16______ 3.73______ 1.41______- 3.66______- 19.19___
___ Computer______ 31.77______ 5.82______ 2.02______- 3.36______- 22.80___
___ Electronics______ 30.95______ 31.21______ 1.26______- 2.30______- 23.08___
___ Mechanical equipment______ 35.53______ 17.41______ 1.52______- 4.24______- 23.44___
___ Food and beverage______ 18.67______- 7.17______ 2.32______- 1.60______- 26.76___
___ Nonferrous Metals______ 32.04______ 6.04______ 1.60______- 4.37______- 33.83___
___ Agriculture, forestry, animal husbandry and fishery______ 39.87______- 3.34______ 4.67______- 4.51______- 36.43___
___ Medical Biology______ 48.44______ 13.43______ 1.99______- 3.00______- 43.25___
___ Basic chemical industry______ 51.29______ 3.09______ 2.49______- 4.65______- 51.19___
___ Power equipment______ 32.44______ 24.28______ 1.59______- 3.78______- 52.43___
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.