According to the statistics of securities times, there are 24 main industries with net capital inflow and net capital outflow. The industry with the largest amount of net capital inflow was electronics, with an increase or decrease of 2.79%, the overall turnover rate of 0.97%, the trading volume changed by 2.07% compared with the previous trading day, and the net flow of main capital was 2.188 billion yuan; The industry with the largest net outflow of funds today was pharmaceutical biology, with an increase or decrease of - 0.57%, the overall turnover rate of 1.60%, the trading volume changed by - 22.60% compared with the previous trading day, and the net flow of main funds was - 3.402 billion yuan.
List of major capital flows of various industries today table border = "0" cellspacing = "1" celladding = "5" align = "center"
___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)
___ Electronic______ 23.75______ 2.07______ 0.97______ 2.79______ 21.88___
___ Power equipment______ 24.87______- 9.77______ 1.22______ 2.24______ 14.26___
___ Agriculture, forestry, animal husbandry and fishery______ 28.63______ 4.78______ 3.36______ 3.43______ 9.72___
___ Car______ 25.97______ 13.12______ 1.40______ 2.13______ 8.23___
___ Public utilities______ 24.27______- 11.83______ 0.84______ 0.28______ 3.55___
___ National defense industry______ 9.80______- 13.16______ 1.06______ 2.17______ 3.53___
___ Synthesis______ 3.98______- 22.08______ 1.51______ 0.36______ 0.77___
___ Beauty care______ 1.17______- 30.74______ 1.30______- 0.31______- 0.19___
___ Correspondence______ 9.23______- 30.19______ 1.04______ 2.10______- 0.43___
___ Textile clothing______ 7.57______- 22.44______ 1.02______ 0.65______- 0.59___
___ Social services______ 9.36______- 32.06______ 2.80______ 1.03______- 1.24___
___ Household appliances______ 4.99______- 14.81______ 0.72______- 1.01______- 1.34___
___ Commercial retail______ 29.27______ 4.07______ 2.52______ 0.07______- 2.21___
___ Light industry manufacturing______ 9.26______- 21.30______ 1.33______- 0.44______- 2.28___
___ Computer______ 23.71______- 18.69______ 1.51______ 1.31______- 2.90___
___ Environmental protection______ 7.74______- 15.15______ 1.08______- 0.09______- 2.93___
___ Media______ 24.68______- 22.45______ 1.57______- 0.65______- 3.71___
___ Petroleum and petrochemical______ 11.89______- 13.08______ 0.34______- 1.43______- 3.72___
___ Building materials______ 11.06______- 21.73______ 1.64______- 0.87______- 4.37___
___ Transportation______ 33.75______- 15.01______ 0.95______- 0.05______- 4.48___
___ Food and beverage______ 14.42______- 8.04______ 1.79______- 0.44______- 4.63___
___ Mechanical equipment______ 27.56______- 17.08______ 1.19______ 0.13______- 9.40___
___ Steel______ 27.01______- 32.73______ 1.48______- 1.71______- 11.29___
___ Architectural decoration______ 36.58______- 20.94______ 1.59______- 1.32______- 11.79___
___ Nonferrous Metals______ 26.37______- 30.96______ 1.32______- 0.32______- 13.67___
___ Coal______ 27.07______- 38.13______ 2.40______- 3.49______- 20.43___
___ Basic chemical industry______ 41.61______- 27.34______ 2.02______- 0.11______- 21.15___
___ Real estate______ 81.29______- 9.38______ 3.07______- 3.36______- 26.07___
___ Bank______ 29.07______ 6.55______ 0.25______- 2.97______- 28.61___
___ Non bank finance______ 28.63______- 3.28______ 0.76______- 2.55______- 30.42___
___ Medical Biology______ 38.42______- 22.60______ 1.60______- 0.57______- 34.02___
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.