The main capital trend is 4.8 billion yuan sneaking into the real estate industry

Today, there are net inflows of main funds in 18 industries and net outflows of main funds in 13 industries. The industry with the largest amount of net capital inflow was real estate, with an increase or decrease of 5.68%, the overall turnover rate of 4.26%, the trading volume changed by 29.59% compared with the previous trading day, and the net flow of main capital was 4.755 billion yuan; The industry with the largest net outflow of funds today was pharmaceutical biology, with an increase or decrease of 1.72%, the overall turnover rate of 3.36%, the trading volume changed by 3.32% compared with the previous trading day, and the net flow of main funds was -2.924 billion yuan.

List of major capital flows of various industries today table border = “0” cellspacing = “1” celladding = “5” align = “center”

___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)

___ Real estate______ 112.89______ 29.59______ 4.26______ 5.68______ 47.55___

___ Power equipment______ 33.26______ 6.83______ 1.63______ 4.09______ 46.58___

___ Non bank finance______ 34.17______ 103.41______ 0.91______ 3.65______ 45.49___

___ Food and beverage______ 10.93______- 9.40______ 1.37______ 3.91______ 24.50___

___ Architectural decoration______ 45.12______ 27.43______ 1.96______ 2.67______ 9.67___

___ Building materials______ 15.68______ 45.82______ 2.31______ 4.91______ 8.88___

___ Car______ 22.40______ 6.83______ 1.21______ 2.48______ 8.75___

___ Bank______ 28.15______ 33.10______ 0.24______ 1.41______ 7.78___

___ Household appliances______ 5.60______ 11.67______ 0.80______ 3.43______ 5.15___

___ Nonferrous Metals______ 28.25______ 14.63______ 1.41______ 1.31______ 4.89___

___ Electronic______ 27.60______ 1.38______ 1.12______ 2.52______ 4.10___

___ Steel______ 17.95______ 24.45______ 0.99______ 1.74______ 3.49___

___ Mechanical equipment______ 28.01______ 0.16______ 1.20______ 2.21______ 2.40___

___ Media______ 32.45______- 3.20______ 2.05______ 1.61______ 2.38___

___ Computer______ 30.39______- 10.44______ 1.94______ 2.10______ 1.66___

___ Light industry manufacturing______ 12.15______ 4.25______ 1.74______ 2.67______ 1.39___

___ Public utilities______ 23.62______ 2.22______ 0.81______ 0.95______ 0.59___

___ Environmental protection______ 7.37______- 8.12______ 1.03______ 1.58______ 0.56___

___ Social services______ 10.76______ 1.59______ 3.22______ 1.68______- 0.01___

___ Synthesis______ 7.12______ 18.21______ 2.69______ 1.36______- 0.18___

___ Beauty care______ 1.40______ 2.61______ 1.55______ 4.41______- 0.30___

___ Commercial retail______ 16.69______ 10.79______ 1.46______ 2.90______- 0.57___

___ National defense industry______ 8.89______- 15.33______ 0.96______ 1.43______- 0.99___

___ Textile clothing______ 11.22______- 8.16______ 1.52______ 0.66______- 1.61___

___ Correspondence______ 15.08______- 1.86______ 1.67______ 1.68______- 2.96___

___ Transportation______ 22.75______ 5.52______ 0.64______ 1.48______- 4.34___

___ Petroleum and petrochemical______ 14.63______ 8.41______ 0.42______- 0.18______- 6.03___

___ Basic chemical industry______ 45.95______- 7.58______ 2.22______ 1.45______- 7.80___

___ Coal______ 17.21______ 0.08______ 1.47______- 2.78______- 12.69___

___ Agriculture, forestry, animal husbandry and fishery______ 37.41______ 2.79______ 4.36______- 0.10______- 27.80___

___ Medical Biology______ 81.95______ 3.32______ 3.36______ 1.72______- 29.24___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -