The main capital trend is 6.2 billion yuan sneaking into the pharmaceutical property

According to the statistics of securities times · databao, there are net inflows of main funds in 8 industries and net outflows of main funds in 23 industries today. The industry with the largest net capital inflow was pharmaceutical and biological industry, with an increase or decrease of 2.17%, the overall turnover rate of 3.48%, the trading volume changed by 17.03% compared with the previous trading day, and the net flow of main capital was 6.173 billion yuan; The industry with the largest net outflow of funds today was power equipment, with an increase or decrease of – 1.42%, the overall turnover rate of 2.12%, the trading volume changed by – 7.55% compared with the previous trading day, and the net flow of main funds was – 5.267 billion yuan.

List of major capital flows of various industries today table border = “0” cellspacing = “1” celladding = “5” align = “center”

___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)

___ Medical Biology______ 84.87______ 17.03______ 3.48______ 2.17______ 61.73___

___ Bank______ 18.14______- 24.02______ 0.15______ 0.32______ 8.47___

___ Basic chemical industry______ 44.10______ 10.15______ 2.14______ 0.38______ 8.18___

___ Coal______ 15.77______- 7.06______ 1.34______ 1.01______ 2.21___

___ Steel______ 16.18______- 6.88______ 0.89______- 0.70______ 1.21___

___ Synthesis______ 6.37______ 17.15______ 2.41______ 0.07______ 0.89___

___ Beauty care______ 1.25______ 10.65______ 1.41______ 0.73______ 0.69___

___ Transportation______ 19.91______- 5.53______ 0.56______- 0.51______ 0.51___

___ Household appliances______ 5.34______- 5.37______ 0.77______- 0.69______- 1.31___

___ Environmental protection______ 8.53______- 5.41______ 1.20______- 1.22______- 1.86___

___ Textile clothing______ 12.23______ 2.38______ 1.66______- 0.74______- 1.95___

___ Petroleum and petrochemical______ 17.02______ 4.20______ 0.49______- 0.76______- 1.97___

___ Agriculture, forestry, animal husbandry and fishery______ 21.54______- 2.15______ 2.51______- 0.47______- 2.14___

___ Light industry manufacturing______ 13.34______- 2.83______ 1.91______- 1.47______- 2.21___

___ Nonferrous Metals______ 37.26______ 44.72______ 1.86______ 0.83______- 3.40___

___ Non bank finance______ 20.97______- 3.41______ 0.56______- 0.62______- 4.31___

___ Retail trade______ 12.35______- 7.30______ 1.08______- 1.40______- 4.87___

___ Social services______ 9.66______- 12.38______ 2.89______- 2.17______- 5.76___

___ National defense industry______ 10.57______- 20.32______ 1.14______- 1.37______- 5.84___

___ Building materials______ 13.55______- 9.43______ 2.00______- 2.23______- 7.05___

___ Public utilities______ 27.08______- 10.32______ 0.93______- 1.55______- 12.64___

___ Car______ 21.61______- 10.80______ 1.15______- 1.05______- 12.77___

___ Architectural decoration______ 39.96______- 16.09______ 1.74______- 1.45______- 16.93___

___ Media______ 26.84______- 16.29______ 1.69______- 2.24______- 17.19___

___ Food and beverage______ 9.62______- 0.36______ 1.20______- 1.89______- 18.26___

___ Real estate______ 79.21______- 17.07______ 2.99______- 1.59______- 18.80___

___ Mechanical equipment______ 37.81______ 3.43______ 1.65______- 1.39______- 19.36___

___ Correspondence______ 23.54______ 6.30______ 2.66______- 1.46______- 23.13___

___ Electronic______ 25.37______- 5.56______ 1.03______- 2.14______- 32.47___

___ Computer______ 38.06______- 10.59______ 2.43______- 2.36______- 39.28___

___ Power equipment______ 43.17______- 7.55______ 2.12______- 1.42______- 52.67___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -