On March 23, Hong Kong stock connect was on the list with active transactions. Among the stocks on the list, two stocks were continuously net bought by southbound funds, namely Tencent holdings and China Mobile.
According to the statistics of securities times · databao, on March 23, Hong Kong stock connect (including Shanghai Hong Kong stock connect and Shenzhen Hong Kong stock connect) traded active shares, with a total turnover of HK $20.45 billion and a net purchase amount of HK $3.991 billion. Among the stocks with active transactions listed on March 23, 11 were net purchased by southbound funds, and Tencent Holdings' net purchase was HK $1.228 billion, ranking first in terms of net purchase amount; Yaoming biological net purchase of HK $776 million, followed by the net purchase amount. From the recent net purchase, two shares have been net purchased by southbound funds for more than two consecutive days, and Tencent Holdings has been net purchased for three consecutive days, with a total net purchase amount of HK $2.151 billion. (data treasure)
Southbound funds bought individual stocks net today table border = "0" cellspacing = "1" cellpadding = "5" align = "center"
___ Securities code___ Securities abbreviation___ 03.23 net purchase (HK $100 million)___ Continuous net buying days___ Closing price of the day (HK $)___ Rise and fall (%)
___ 00700______ Tencent Holdings______ 12.28______ 3______ 389000______ 0.26___
___ 00941______ China Mobile______ 4.07______ 3______ 54.350______ 0.46___
___ 02269______ Yao Ming biology______ 7.76______ 1______ 65.300______ 11.91___
___ 03690______ Meituan-w______ 3.42______ 1______ 156200______ 2.09___
___ 02020______ Anta Sports______ 3.41______ 1______ 97.900______- 7.12___
___ 01024______ Kwai -W______ 2.50______ 1______ 80.200______ 6.30___
___ 00388______ Hong Kong Stock Exchange______ 2.39______ 1______ 382800______ 0.74___
___ 01810______ Xiaomi group-w______ 2.22______ 1______ 14.780______ 4.08___
___ 01211______ Byd Company Limited(002594) shares______ 1.79______ 1______ 225600______ 3.68___
___ 00763______ Zte Corporation(000063) ______ 0.80______ 1______ 19.160______ 23.14___
___ 00981______ Semiconductor Manufacturing International Corporation(688981) ______ 0.14______ 1______ 18.140______ 2.49___
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.