Shanghai Stock connect net sales for 8 consecutive days Kweichow Moutai Co.Ltd(600519) accumulated net sales of RMB 6.553 billion

On March 22, Kweichow Moutai Co.Ltd(600519) was sold by the Shanghai Stock connect with a net amount of 116 million yuan, which was the net sale for 8 consecutive days, totaling 6.553 billion yuan. During this period, the share price fell by 5.54%.

According to the statistics of securities times · databao, the net turnover of northbound funds on March 22 was 922 million yuan. Among the active stocks traded in the Shenzhen Shanghai Stock connect, Kweichow Moutai Co.Ltd(600519) traded 1.298 billion yuan throughout the day, with a net sale of 116 million yuan, the eighth consecutive day. During this period, the stock was traded by the Shanghai Stock connect for a total of 28.099 billion yuan, with a total net sale of 6.553 billion yuan.

Kweichow Moutai Co.Ltd(600519) the latest closing price was 169500 yuan, down 0.55% today. During the period of continuous net sales by Shanghai Stock connect, the share price fell by 5.54%, during which the Shanghai stock index fell by 1.10%, and the food and beverage industry to which the stock belongs fell by 4.46%.

In terms of capital flow, today Kweichow Moutai Co.Ltd(600519) received a net outflow of 259 million yuan of main funds. During the period of continuous net sales by Shanghai Stock connect, the cumulative net outflow of main funds was 1.474 billion yuan.

Margin trading data show that the stock's latest (March 21) two financing balance was 22.532 billion yuan, of which the financing balance was 21.932 billion yuan, and the financing balance in the past 10 days decreased by 1.529 billion yuan, a decrease of 6.52%. (data treasure)

Recent Kweichow Moutai Co.Ltd(600519) listing of active stocks in Shanghai Stock connect table border = "0" cellspacing = "1" cellpadding = "5" align = "center"

___ Date___ Purchase amount (100 million yuan)___ Sales amount (100 million yuan)___ Net transactions (100 million yuan)___ Rise and fall of the day (%)

___ 03.22______ 5.91______ 7.07______- 1.16______- 0.55___

___ 03.21______ 8.71______ 11.97______- 3.26______- 0.20___

___ 03.18______ 14.27______ 19.79______- 5.53______- 0.72___

___ 03.17______ 28.00______ 28.56______- 0.57______ 2.70___

___ 03.16______ 20.54______ 24.45______- 3.91______ 4.49___

___ 03.15______ 13.65______ 40.72______- 27.06______- 5.71___

___ 03.14______ 7.32______ 22.88______- 15.56______- 3.90___

___ 03.11______ 9.34______ 17.82______- 8.48______- 1.42___

___ 03.10______ 11.51______ 9.70______ 1.82______ 0.86___

___ 03.09______ 14.32______ 17.19______- 2.87______ 1.48___

___ 03.08______ 15.62______ 15.89______- 0.27______ 2.71___

___ 03.07______ 10.14______ 17.06______- 6.91______- 4.13___

___ 03.04______ 6.65______ 16.04______- 9.38______- 1.08___

___ 03.03______ 3.96______ 9.88______- 5.92______- 2.43___

___ 03.02______ 7.35______ 7.07______ 0.28______- 0.73___

___ 03.01______ 22.15______ 9.16______ 12.98______ 3.80___

___ 02.28______ 7.96______ 8.93______- 0.97______- 0.48___

___ 02.25______ 15.34______ 12.60______ 2.74______ 1.98___

___ 02.24______ 13.71______ 22.96______- 9.25______- 3.44___

___ 02.23______ 8.70______ 12.68______- 3.99______ 1.06___

- Advertisment -