On December 27, Yahong pharmaceutical announced the online subscription situation and winning rate. The number of effective subscription households of the company’s online pricing issuance was 5.6489 million, the number of effective subscription shares was 89.575 billion shares, and the winning rate of online pricing issuance was 0.03524432%.
The number of shares issued by the company this time is 110 million, and the final online issuance is 31.57 million, with an issuance price of 22.98 yuan / share. According to the arrangement, the company will announce the winning results on December 29, and the winning investors need to complete the payment subscription on the same day.
Success rate of subscription of new shares on the science and Innovation Board
Abbreviated as subscription code Issuance Date total issuance price (10000 shares) online issuance (10000 shares) final winning rate of online issuance (%)
Yahong pharmaceutical 7871762021.12 2722.9811000. 003157.000. 03524432
SMIC 7872622021.12 2441.986000. 002087.850. 03072623
Chunli medical 7872362021.12 2129.813842. 801312.700. 02693401
Pingao 7872272021.12 2137.092826. 38981.350. 02693597
N Nanmo 7872652021.12 1784.621949. 09681.600. 03090081
Unified precision 7872102021.12 1642.762000. 00680.650. 02586632
N overview 7872062021.12 1628.284338. 041120.150. 03174716
Juguang technology 7871672021.12 1578.692249. 00775.600. 02731173
Nanwang technology 7872482021.12 1012.248470. 002207.050. 03230565
Hemai shares 7870322021.12 09557.801000. 00347.650. 02886891
Jiahe Meikang 7872462021.12 0339.503446. 941313.300. 02833004
Baiji Shenzhou 7872352021.12 02192.6013231. 334141.950. 03515023
Dizhe pharmaceutical 7871922021.12 0152.584000. 011148.050. 03039654
Dongxin shares 7871102021.12 0130.1811056. 242442.000. 03509186
Huaqiang technology 7871512021.11 2535.098620. 622795.800. 03219768
Core technology 7872302021.11 22134.811500. 00522.200. 02798147
Dingyang technology 7871122021.11 2246.602666. 67923.200. 02737705
Juxin technology 7870492021.11 1842.983050. 00790.150. 03104426
Yunlu shares 7871902021.11 1646.633000. 001038.000. 02906509
New point software 7872322021.11 0848.498250. 002690.500. 03429044
Shengmei Shanghai 7870822021.11 0885.004335. 581050.250. 03598501
An Xu biology 7870752021.11 0878.281533. 34584.250. 0296921
Canqin technology 7871822021.11 0510.5010000. 002800.000. 03265833
Aohua endoscopy 7872122021.11 0422.503334. 001137.350. 02915168
Nanjing Vazyme Biotech Co.Ltd(688105) 7871052021.11. 0355.004001. 001032.100. 03515723
Shanghai Anlogic Infotech Co.Ltd(688107) 7871072021.11. 0326.005010. 001294.400. 03345324
Jee Technology Co.Ltd(688162) 7871622021.11. 0146.003425. 001096.000. 02960286
Liaoning Chengda Biotechnology Co.Ltd(688739) 7877392021.10. 19110.004165. 001198.800. 02856125
Shareate Tools Ltd(688257) 7872572021.10. 1562.302320. 00803.500. 02556699
Jing-Jin Electric Technologies Co.Ltd(688280) 7872802021.10. 1513.7814755. 503113.400. 03218908
(data treasure)