According to the statistics of securities times · databao, there are net inflows of main funds in 3 industries and net outflows of main funds in 28 industries today. The industry with the largest net capital inflow was nonferrous metals, with an increase or decrease of 1.98%, the overall turnover rate of 2.59%, the trading volume changed by – 4.19% compared with the previous trading day, and the net flow of main funds was 2.423 billion yuan; The industry with the largest net outflow of funds today was machinery and equipment, up or down – 0.41%, the overall turnover rate was 1.55%, the trading volume changed by – 10.88% compared with the previous trading day, and the net flow of main funds was – 2.407 billion yuan.
List of major capital flows of various industries today table border = “0” cellspacing = “1” celladding = “5” align = “center”
___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)
___ Nonferrous Metals______ 51.86______- 4.19______ 2.59______ 1.98______ 24.23___
___ Power equipment______ 39.68______- 10.83______ 1.95______ 1.51______ 8.62___
___ Environmental protection______ 9.70______- 10.80______ 1.36______ 1.04______ 0.74___
___ Beauty care______ 1.17______- 12.16______ 1.32______ 0.35______- 0.02___
___ Synthesis______ 5.79______ 14.89______ 2.19______ 1.45______- 0.05___
___ National defense industry______ 15.21______- 13.07______ 1.64______ 0.96______- 0.53___
___ Steel______ 23.57______- 40.95______ 1.29______ 0.21______- 0.62___
___ Transportation______ 33.97______ 36.88______ 0.96______ 0.78______- 1.04___
___ Food and beverage______ 8.59______- 3.58______ 1.08______- 0.01______- 1.47___
___ Coal______ 16.03______- 24.08______ 1.37______ 2.23______- 2.52___
___ Basic chemical industry______ 45.54______- 4.68______ 2.24______ 0.84______- 2.63___
___ Social services______ 8.22______- 16.26______ 2.46______ 0.30______- 3.37___
___ Building materials______ 8.19______- 13.52______ 1.21______- 0.49______- 3.65___
___ Light industry manufacturing______ 13.95______- 0.44______ 2.01______- 0.20______- 4.02___
___ Household appliances______ 6.09______ 6.49______ 0.93______- 1.21______- 4.29___
___ Public utilities______ 45.75______- 6.81______ 1.58______ 1.10______- 4.33___
___ Car______ 19.90______- 14.62______ 1.06______- 0.20______- 4.63___
___ Real estate______ 25.83______- 4.20______ 0.98______- 0.70______- 4.76___
___ Agriculture, forestry, animal husbandry and fishery______ 16.86______- 8.14______ 1.97______- 0.02______- 5.13___
___ Petroleum and petrochemical______ 27.30______- 8.39______ 0.78______ 0.80______- 5.66___
___ Bank______ 20.19______- 10.46______ 0.17______- 0.11______- 5.81___
___ Textile clothing______ 11.99______- 0.35______ 1.63______- 0.59______- 5.89___
___ Media______ 29.46______- 9.39______ 1.86______- 0.49______- 6.36___
___ Computer______ 46.38______- 5.10______ 2.97______ 0.34______- 7.08___
___ Commercial retail______ 12.83______- 8.28______ 1.10______- 1.62______- 8.86___
___ Biomedicine______ 44.21______- 6.07______ 1.82______ 0.25______- 10.26___
___ Architectural decoration______ 40.61______- 19.85______ 1.78______- 0.31______- 11.65___
___ Correspondence______ 15.81______- 12.34______ 1.75______ 0.01______- 12.39___
___ Non bank finance______ 23.01______ 0.44______ 0.62______- 0.36______- 15.48___
___ Electronic______ 29.91______- 5.16______ 1.22______- 0.18______- 17.96___
___ Mechanical equipment______ 35.61______- 10.88______ 1.55______- 0.41______- 24.07___
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.