The highest breaking range of Sci-tech Innovation Board stocks was 41.67%

The latest closing price of Kechuang board shares was 183.22% higher than the issuance price, of which 41 shares broke.

According to the statistics of securities times · databao, among the 371 listed Kechuang board stocks, the average premium of the latest closing price over the issue price is 183.22%, of which 330 stocks have a premium over the issue price, and the highest premium range is Beijing Balance Medical Technology Co.Ltd(688198) . The premium of the latest closing price over the issue price is 1034.47%, followed by Jiangsu Goodwe Power Supply Technology Co.Ltd(688390) , Shanghai Medicilon Inc(688202) , Wuxi Autowell Technology Co.Ltd(688516) , with a premium of 983.57%, 961.83% and 945.73% respectively. The latest closing price is lower than the issue price of 41, that is, breaking.

The biggest break is Fujian Foxit Software Development Joint Stock Co.Ltd(688095) , the latest price is 41.67% lower than the issue price. The stock was listed on September 8, 2020, with an issue price of 238.53 yuan, an issue P / E ratio of 191.42 times and an industry average p / E ratio of 70.01 times. Its main business is to provide PDF electronic document software products and services to institutions and individuals in all walks of life.

The second is Ucap Cloud Information Technology Co.Ltd(688228) , which was listed on March 27, 2020. The latest price is 39.25% lower than the issue price, the issue price is 59.26 yuan, the issue P / E ratio is 53.58 times, and the industry average p / E ratio is 69.12 times. Its main business is to provide the government, large and medium-sized enterprises and institutions with content management software system, content management cloud computing solutions and operation and maintenance services. At the same time, In order to meet the needs of customer information construction, it also provides direct sales of software products, and provides corresponding product operation and maintenance services

The latest price of Sunshine Guojian Pharmaceutical(Shanghai) Co.Ltd(688336) is 35.77% lower than the issue price, Tianjin Jiuri New Materials Co.Ltd(688199) is 34.41% lower than the issue price, Liaoning Chengda Biotechnology Co.Ltd(688739) is 30.64% lower than the issue price, Shanghai Ceo Environmental Protection Technology Co.Ltd(688335) is 29.54% lower than the issue price, and Dizhe medicine is 27.14% lower than the issue price. (data treasure)

Ranking of breaking range of Kechuang board stocks

Code abbreviation issue price on listing date (yuan) latest closing price (yuan) discount premium over issue price (%)

688095 Fujian Foxit Software Development Joint Stock Co.Ltd(688095) 2020.09. 08238.53138. 69-41.67

688228 Ucap Cloud Information Technology Co.Ltd(688228) 2020.03. 2759.2635. 54-39.25

688336 Sunshine Guojian Pharmaceutical(Shanghai) Co.Ltd(688336) 2020.07. 2228.1818. 10-35.77

688199 Tianjin Jiuri New Materials Co.Ltd(688199) 2019.11. 0566.6842. 64-34.41

688739 Liaoning Chengda Biotechnology Co.Ltd(688739) 2021.10. 28110.0076. 30-30.64

688335 Shanghai Ceo Environmental Protection Technology Co.Ltd(688335) 2020.08. 1746.2232. 31-29.54

688192 Dizhe pharmaceutical, December 2021 1052.5838. 31-27.14

688069 Wuxi Delinhai Environmental Technology Co.Ltd(688069) 2020.07. 2267.2049. 95-24.59

688177 Bio-Thera Solutions Ltd(688177) 2020.02. 2132.7625. 37-22.56

688158 Ucloud Technology Co.Ltd(688158) 2020.01. 2033.2326. 13-21.30

688235 Baiji Shenzhou 2021.12 15192.60153. 97-20.06

688211 Wayz Intelligent Manufacturing Technology Co.Ltd(688211) 2021.10. 2690.2072. 45-19.68

688316 Qingcloud Technologies Corp(688316) 2021.03. 1663.7051. 85-18.60

688309 Niutech Environment Technology Corporation(688309) 2020.07. 1424.7920. 58-16.78

688553 Sichuan Huiyu Pharmaceutical Co.Ltd(688553) 2021.10. 2638.8732. 51-16.36

688737 Sinocat Environmental Technology Co.Ltd(688737) 2021.10. 2270.9059. 49-16.09

688221 Frontier Biotechnologies Inc(688221) 2020.10. 2820.5017. 25-15.85

688011 Harbin Xinguang Optic-Electronics Technology Co.Ltd(688011) 2019.07. 2238.0932. 10-15.19

688232 new software 2021.11 1748.4941. 19-15.05

688229 Bonree Data Technology Co.Ltd(688229) 2020.08. 1765.8255. 26-15.00

688255 Hangzhou Kaierda Welding Robot Co.Ltd(688255) 2021.10. 2547.1140. 30-14.46

688218 Jiangsu Beiren Smart Manufacturing Technology Co.Ltd(688218) 2019.12. 1117.3614. 72-14.35

688466 Greentech Environmental Co.Ltd(688466) 2020.05. 0824.6121. 15-13.65

688569 Beijing Tieke Shougang Railway-Tech Co.Ltd(688569) 2020.08. 3122.4619. 45-12.43

688550 Xi’An Manareco New Materials Co.Ltd(688550) 2020.09. 02113.7298. 60-12.16

688338 Beijing Succeeder Technology Inc(688338) 2020.08. 0650.3544. 38-11.23

688246 Jiahe Meikang 2021.12 1439.5035. 21-10.86

688358 Chison Medical Technologies Co.Ltd(688358) 2019.12. 0350.5343. 81-10.85

688418 Genew Technologies Co.Ltd(688418) 2020.07. 2216.2514. 54-10.17

688118 Primeton Information Technologies Inc(688118) 2019.12. 0426.9023. 80-10.13

688081 Wuhan Xingtu Xinke Electronics Co.Ltd(688081) 2020.01. 0628.2125. 04-9.95

688009 China Railway Signal & Communication Corporation Limited(688009) 2019.07. 225.854. 98-8.94

688051 Rockontrol Technology Group Co.Ltd(688051) 2020.03. 2050.8146. 10-8.07

688606 Hangzhou Alltest Biotech Co.Ltd(688606) 2021.03. 25133.67124. 20-5.82

688566 Jiangsu Jibeier Pharmaceutical Co.Ltd(688566) 2020.05. 1823.6921. 88-5.05

688257 Shareate Tools Ltd(688257) 2021.10. 2762.3059. 85-3.93

688178 Nanjing Wondux Environmental Protection Technology Corp.Ltd(688178) 2020.01. 1425.2024. 02-3.58

688557 Bluesword Intelligent Technology Co.Ltd(688557) 2020.12. 0227.7027. 03-1.44

688086 Amethystum Storage Technology Co.Ltd(688086) 2020.02. 2621.4921. 01-1.29

688658 Youcare Pharmaceutical Group Co.Ltd(688658) 2020.12. 2424.3623. 68-0.84

688393 Guangzhou Lbp Medicine Science & Technology Co.Ltd(688393) 2020.08. 2030.5630. 25-0.31

(data treasure)

 

- Advertisment -