77.4 billion main funds withdrew from margin trading concept stocks in the past three days

According to the statistics of securities times · databao, the Shanghai stock index fell by 1.74% in the past three days, and the transaction amount of A-Shares increased by 28.97% compared with the previous three days. The concept with the largest net outflow of main funds is margin trading. There are 1881 stocks under this concept, among which the stocks at the top of the net outflow of main funds are Kweichow Moutai Co.Ltd(600519) , Ping An Insurance (Group) Company Of China Ltd(601318) , Wuliangye Yibin Co.Ltd(000858) , with a net outflow of 2.263 billion yuan, 1.757 billion yuan and 1.753 billion yuan respectively; The stocks with the largest net inflow were Hangzhou Silan Microelectronics Co.Ltd(600460) , Zhejiang Yongtai Technology Co .Ltd(002326) , Longi Green Energy Technology Co.Ltd(601012) , with net inflows of 762 million yuan, 620 million yuan and 615 million yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 600519______ Kweichow Moutai Co.Ltd(600519) ______- 6.01______- 4.28______- 22.63______- 8.65___

___ 601318______ Ping An Insurance (Group) Company Of China Ltd(601318) ______- 4.99______- 3.25______- 17.57______- 16.65___

___ 000858______ Wuliangye Yibin Co.Ltd(000858) ______- 5.28______- 3.54______- 17.53______- 15.15___

___ 000725______ Boe Technology Group Co.Ltd(000725) ______- 3.83______- 2.09______- 16.56______- 25.35___

___ 601669______ Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) ______- 12.78______- 11.04______- 14.83______- 16.02___

___ 000651______ Gree Electric Appliances Inc.Of Zhuhai(000651) ______- 4.20______- 2.46______- 11.28______- 20.83___

___ 600030______ Citic Securities Company Limited(600030) ______- 4.32______- 2.59______- 8.86______- 11.74___

___ 601688______ Huatai Securities Co.Ltd(601688) ______- 5.23______- 3.49______- 8.33______- 22.43___

___ 000001______ Ping An Bank Co.Ltd(000001) ______- 3.63______- 1.90______- 8.29______- 16.58___

___ 002104______ Hengbao Co.Ltd(002104) ______- 10.57______- 8.83______- 8.09______- 6.35___

___ 300142______ Walvax Biotechnology Co.Ltd(300142) ______- 10.23______- 8.50______- 7.95______- 19.78___

___ 600036______ China Merchants Bank Co.Ltd(600036) ______- 3.36______- 1.62______- 7.46______- 12.01___

___ 000333______ Midea Group Co.Ltd(000333) ______- 6.05______- 4.31______- 6.85______- 10.08___

___ 002714______ Muyuan Foods Co.Ltd(002714) ______- 4.92______- 3.18______- 6.68______- 12.90___

___ 300166______ Business-Intelligence Of Oriental Nations Corporation Ltd(300166) ______- 5.74______- 4.01______- 6.30______- 6.78___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -