The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on February 24, the business department net bought 529 million yuan of funds in the dragon and tiger list, of which 28 stocks were net bought and 19 stocks were net sold. The net purchases of more stocks were Shouhang High-Tech Energy Co.Ltd(002665) , Andon Health Co.Ltd(002432) , Landocean Energy Services Co.Ltd(300157) and so on. The net purchase amount accounted for 8.04%, 2.31% and 19.03% of the turnover on that day. In addition, the top stocks sold by the business department were Zhengping Road & Bridge Construction Co.Ltd(603843) , Zhejiang Oceanking Development Co.Ltd(603213) , Zjamp Group Co.Ltd(002758) respectively, and the net sales accounted for 14.52%, 7.67% and 2.99% of the turnover on that day.

(data treasure)

Click to view all dragon and tiger list data

On February 24, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002665______ Shouhang High-Tech Energy Co.Ltd(002665) ______ 3.98______ 9.94______ 11326.48______ 8.04___

___ 002432______ Andon Health Co.Ltd(002432) ______ 63.36______- 10.00______ 10587.19______ 2.31___

___ 300157______ Landocean Energy Services Co.Ltd(300157) ______ 5.45______ 20.04______ 10328.95______ 19.03___

___ 002822______ Shenzhen Zhongzhuang Construction Group Co.Ltd(002822) ______ 7.49______ 9.99______ 8917.60______ 9.38___

___ 300204______ Staidson(Beijing) Biopharmaceuticals Co.Ltd(300204) ______ 19.69______ 19.99______ 7496.87______ 5.26___

___ 603215______ Biyi shares______ 26.36______ 10.02______ 5362.94______ 5.96___

___ 603912______ Nanjing Canatal Data-Centre Environmental Tech Co.Ltd(603912) ______ 25.29______ 10.00______ 4326.88______ 3.57___

___ 002943______ Hunan Yujing Machinery Co.Ltd(002943) ______ 32.41______ 5.26______ 4118.50______ 5.82___

___ 301201______ Chengda pharmaceutical______ 87.45______- 14.26______ 4018.49______ 4.13___

___ 300249______ Yimikang Tech.Group.Co.Ltd(300249) ______ 16.99______ 0.47______ 3293.32______ 0.98___

___ 003007______ Beijing Zznode Technologies Co.Ltd(003007) ______ 29.44______ 10.01______ 3179.02______ 6.66___

___ 600797______ Insigma Technology Co.Ltd(600797) ______ 8.33______- 10.04______ 2860.07______ 1.80___

___ 002716______ Chenzhou City Jingui Silver Industry Co.Ltd(002716) ______ 3.74______ 10.00______ 2847.22______ 4.30___

___ 601069______ Western Region Gold Co.Ltd(601069) ______ 16.25______ 10.02______ 2501.04______ 2.74___

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 45.45______- 12.65______ 2195.33______ 5.01___

___ 301158______ Deshi Co., Ltd______ 28.15______ 8.27______ 2090.58______ 3.55___

___ 002444______ Hangzhou Great Star Industrial Co.Ltd(002444) ______ 19.46______- 9.99______ 1856.69______ 2.16___

___ 600807______ Jinan High-Tech Development Co.Ltd(600807) ______ 5.11______ 3.23______ 1848.63______ 2.94___

___ 600575______ Huaihe Energy (Group) Co.Ltd(600575) ______ 3.48______ 10.13______ 1844.54______ 68.50___

___ 605169______ Xinjiang Hongtong Natural Gas Co.Ltd(605169) ______ 18.89______ 8.07______ 1510.27______ 4.11___

- Advertisment -