8.8 billion main funds have entered lithium battery concept stocks in the past three days

According to the statistics of securities times · data treasure, the Shanghai stock index fell by 0.05% in the past three days, and the transaction amount of A-Shares increased by 15.60% compared with the previous three days. The concept with the largest net inflow of main funds is lithium battery, which belongs to 226 stocks, of which Sichuan Yahua Industrial Group Co.Ltd(002497) , Ganfeng Lithium Co.Ltd(002460) , Byd Company Limited(002594) , with a net inflow of 1.376 billion yuan, 951 million yuan and 905 million yuan respectively; The stocks with the largest net outflow were Contemporary Amperex Technology Co.Limited(300750) , Gree Electric Appliances Inc.Of Zhuhai(000651) , Tongling Nonferrous Metals Group Co.Ltd(000630) , with a net outflow of 819 million yuan, 751 million yuan and 338 million yuan. (data treasure)

Ranking of net capital flow of lithium battery concept stocks

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 002497______ Sichuan Yahua Industrial Group Co.Ltd(002497) ______ 31.54______ 31.59______ 13.76______ 13.61___

___ 002460______ Ganfeng Lithium Co.Ltd(002460) ______ 4.09______ 4.14______ 9.51______ 7.97___

___ 002594______ Byd Company Limited(002594) ______ 3.72______ 3.77______ 9.05______ 7.04___

___ 002466______ Tianqi Lithium Corporation(002466) ______ 5.56______ 5.61______ 8.11______ 4.37___

___ 300014______ Eve Energy Co.Ltd(300014) ______ 4.47______ 4.51______ 7.79______ 8.28___

___ 600096______ Yunnan Yuntianhua Co.Ltd(600096) ______ 12.89______ 12.93______ 7.29______ 6.92___

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______ 10.13______ 10.18______ 6.93______ 12.01___

___ 000792______ Qinghai Salt Lake Industry Co.Ltd(000792) ______ 6.10______ 6.15______ 6.82______ 5.07___

___ 600338______ Tibet Summit Resources Co.Ltd(600338) ______ 11.76______ 11.80______ 4.75______ 6.90___

___ 603799______ Zhejiang Huayou Cobalt Co.Ltd(603799) ______ 4.16______ 4.20______ 4.20______ 5.56___

___ 300438______ Guangzhou Great Power Energy&Technology Co.Ltd(300438) ______ 9.17______ 9.22______ 3.92______ 14.43___

___ 002240______ Chengxin Lithium Group Co.Ltd(002240) ______ 9.00______ 9.05______ 3.65______ 5.64___

___ 002709______ Guangzhou Tinci Materials Technology Co.Ltd(002709) ______ 6.02______ 6.07______ 3.37______ 7.46___

___ 002371______ Naura Technology Group Co.Ltd(002371) ______ 9.34______ 9.39______ 3.22______ 7.38___

___ 002125______ Xiangtan Electrochemical Scientific Co.Ltd(002125) ______ 14.99______ 15.04______ 3.05______ 16.65___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -