26.6 billion main funds withdrew from margin trading concept stocks in the past three days

According to the statistics of securities times · databao, the Shanghai stock index fell by 0.05% in the past three days, and the transaction amount of A-Shares increased by 15.60% compared with the previous three days. The concept with the largest net outflow of main funds is margin trading. There are 1881 stocks under this concept, among which the stocks at the top of the net outflow of main funds are Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) , Kweichow Moutai Co.Ltd(600519) , China stock market news, with a net outflow of 1.393 billion yuan, 1.356 billion yuan 1.241 billion yuan; The stocks with the largest net inflow were Sichuan Yahua Industrial Group Co.Ltd(002497) , Ganfeng Lithium Co.Ltd(002460) , Byd Company Limited(002594) , with net inflows of 1.376 billion yuan, 951 million yuan and 905 million yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 601669______ Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) ______- 7.71______- 7.66______- 13.93______- 17.64___

___ 600519______ Kweichow Moutai Co.Ltd(600519) ______- 4.19______- 4.15______- 13.56______- 7.33___

___ 300059______ China Stock Market News ______- 2.51______- 2.46______- 12.41______- 5.41___

___ 601318______ Ping An Insurance (Group) Company Of China Ltd(601318) ______- 2.95______- 2.91______- 10.86______- 14.29___

___ 300750______ Contemporary Amperex Technology Co.Limited(300750) ______- 1.61______- 1.57______- 8.19______- 3.61___

___ 000651______ Gree Electric Appliances Inc.Of Zhuhai(000651) ______- 2.05______- 2.00______- 7.51______- 16.87___

___ 300166______ Business-Intelligence Of Oriental Nations Corporation Ltd(300166) ______ 3.79______ 3.84______- 6.61______- 6.25___

___ 000858______ Wuliangye Yibin Co.Ltd(000858) ______- 1.41______- 1.36______- 6.41______- 6.63___

___ 000001______ Ping An Bank Co.Ltd(000001) ______- 3.46______- 3.41______- 6.38______- 15.18___

___ 600446______ Shenzhen Kingdom Sci-Tech.Ltd(600446) ______- 9.02______- 8.98______- 6.28______- 14.16___

___ 601888______ China Tourism Group Duty Free Corporation Limited(601888) ______- 4.73______- 4.68______- 5.74______- 13.41___

___ 601688______ Huatai Securities Co.Ltd(601688) ______- 2.30______- 2.26______- 5.30______- 16.29___

___ 600021______ Shanghai Electric Power Co.Ltd(600021) ______- 11.35______- 11.31______- 5.24______- 18.52___

___ 600036______ China Merchants Bank Co.Ltd(600036) ______- 2.36______- 2.32______- 5.05______- 9.34___

___ 600030______ Citic Securities Company Limited(600030) ______- 1.58______- 1.54______- 4.71______- 7.94___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -