The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on February 23, the business department in the dragon and tiger list net bought 209 million yuan, of which 22 stocks were net bought and 20 stocks were net sold. The net purchases of more stocks were Sichuan Yahua Industrial Group Co.Ltd(002497) , Naura Technology Group Co.Ltd(002371) , Zhejiang Yongtai Technology Co .Ltd(002326) and so on. The net purchase amount accounted for 7.91%, 7.98% and 3.90% of the turnover on that day. In addition, the top stocks sold by the business department were Capitalonline Date Service Co.Ltd(300846) , Hengbao Co.Ltd(002104) , Beijing Hanjian Heshan Pipeline Co.Ltd(603616) respectively, and the net sales accounted for 5.47%, 2.16% and 13.48% of the turnover on that day.

On February 23, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002497______ Sichuan Yahua Industrial Group Co.Ltd(002497) ______ 35.74______ 10.00______ 50988.78______ 7.91___

___ 002371______ Naura Technology Group Co.Ltd(002371) ______ 294.13______ 10.00______ 15468.51______ 7.98___

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______ 37.40______ 10.00______ 12323.66______ 3.90___

___ 300199______ Hybio Pharmaceutical Co.Ltd(300199) ______ 20.70______ 20.00______ 11639.11______ 3.80___

___ 300086______ Honz Pharmaceutical Co.Ltd(300086) ______ 10.78______ 20.04______ 10386.23______ 7.55___

___ 002999______ Guangdong Tianhe Agricultural Means Of Production Co.Ltd(002999) ______ 9.60______ 9.97______ 7093.79______ 10.54___

___ 002667______ Anshan Heavy Duty Mining Machinery Co.Ltd(002667) ______ 24.68______ 9.98______ 6020.59______ 4.78___

___ 300605______ Hengfeng Information Technology Co.Ltd(300605) ______ 22.00______ 20.02______ 4664.39______ 4.94___

___ 301130______ C West Point______ 57.01______ 152.82______ 3559.36______ 4.19___

___ 601789______ Ningbo Construction Co.Ltd(601789) ______ 8.34______ 10.03______ 2651.20______ 33.80___

___ 002617______ Roshow Technoiogy Co.Ltd(002617) ______ 14.06______ 10.02______ 2563.32______ 1.71___

___ 003042______ Shandongsino-Agriunitedbiotechnologyco.Ltd(003042) ______ 32.37______ 9.99______ 2432.35______ 6.44___

___ 600936______ Guangxi Radio And Television Information Network Corporation Limited(600936) ______ 4.15______ 10.08______ 1919.17______ 44.97___

___ 603811______ Zhejiang Cheng Yi Pharmaceutical Co.Ltd(603811) ______ 15.90______ 10.03______ 1846.09______ 15.53___

___ 600797______ Insigma Technology Co.Ltd(600797) ______ 9.26______ 9.98______ 1415.55______ 0.59___

___ 603132______ Jinhui Co., Ltd______ 17.11______ 10.03______ 1270.34______ 97.43___

___ 600939______ Chongqing Construction Engineering Group Co.Ltd(600939) ______ 5.59______- 8.36______ 1233.19______ 1.81___

___ 002621______ Dalian My Gym Education Technology Co.Ltd(002621) ______ 8.11______ 10.04______ 980.31______ 0.92___

___ 600575______ Huaihe Energy (Group) Co.Ltd(600575) ______ 3.16______ 10.10______ 700.51______ 69.79___

___ 600629______ Arcplus Group Plc(600629) ______ 8.03______- 7.38______ 398.65______ 1.37___

(data interpretation: according to the data of the dragon and tiger list published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -