Free Porn
xbporn

https://www.bangspankxxx.com

The dragon and tiger list tracking organization scrambled to raise these 9 shares

According to the statistics of securities times · databao, on February 23, the institutional seat funds in the Dragon Tiger list bought 99 million yuan, of which 9 stocks were bought; Net sales of 9 stocks. The net purchases of more stocks were Hengbao Co.Ltd(002104) , Yimikang Tech.Group.Co.Ltd(300249) , Capitalonline Date Service Co.Ltd(300846) and so on. The net purchase amount accounted for 2.90%, 5.24% and 2.14% of the turnover on that day. In addition, the top stocks sold by institutions were Sichuan Yahua Industrial Group Co.Ltd(002497) , Chengda pharmaceutical and Naura Technology Group Co.Ltd(002371) respectively, and the net sales accounted for 3.65%, 3.33% and 1.62% of the turnover on that day.

On February 23, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002104______ Hengbao Co.Ltd(002104) ______ 15.04______- 9.67______ 16479.12______ 2.90___

___ 300249______ Yimikang Tech.Group.Co.Ltd(300249) ______ 16.91______ 20.01______ 11264.37______ 5.24___

___ 300846______ Capitalonline Date Service Co.Ltd(300846) ______ 26.44______ 10.40______ 7576.83______ 2.14___

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______ 37.40______ 10.00______ 5713.51______ 1.81___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 69.13______ 20.00______ 2124.93______ 2.04___

___ 002667______ Anshan Heavy Duty Mining Machinery Co.Ltd(002667) ______ 24.68______ 9.98______ 1225.35______ 0.97___

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 52.03______ 2.36______ 904.90______ 1.60___

___ 600629______ Arcplus Group Plc(600629) ______ 8.03______- 7.38______ 814.61______ 2.81___

___ 003042______ Shandongsino-Agriunitedbiotechnologyco.Ltd(003042) ______ 32.37______ 9.99______ 639.89______ 1.69___

___ 603132______ Jinhui Co., Ltd______ 17.11______ 10.03______- 24.25______ 1.86___

___ 600575______ Huaihe Energy (Group) Co.Ltd(600575) ______ 3.16______ 10.10______- 31.73______ 3.16___

___ 002116______ China Haisum Engineering Co.Ltd(002116) ______ 10.69______- 8.87______- 53.17______ 0.07___

___ 301130______ C West Point______ 57.01______ 152.82______- 595.96______ 0.70___

___ 002791______ Guangdong Kinlong Hardware Products Co.Ltd(002791) ______ 125.69______- 10.00______- 2824.83______ 11.53___

___ 300086______ Honz Pharmaceutical Co.Ltd(300086) ______ 10.78______ 20.04______- 2880.32______ 2.09___

___ 002371______ Naura Technology Group Co.Ltd(002371) ______ 294.13______ 10.00______- 3130.23______ 1.62___

___ 301201______ Chengda pharmaceutical______ 102.00______- 3.50______- 3839.74______ 3.33___

___ 002497______ Sichuan Yahua Industrial Group Co.Ltd(002497) ______ 35.74______ 10.00______- 23513.19______ 3.65___

- Advertisment -