List of active stocks on gem: 53 shares with a turnover rate of more than 20%

The gem index fell 1.38% today to close at 2765.91 points. The full day turnover of the gem was 235.065 billion yuan, an increase of 7.519 billion yuan over the previous trading day. Among the tradable GEM stocks today, 222 stocks closed higher, with 10 rising by more than 10%. Among them, Yimikang Tech.Group.Co.Ltd(300249) , Shenzhen Dvision Co.Ltd(300167) , Nanjing Hicin Pharmaceutical Co.Ltd(300584) and other four stocks rose by the limit, 22 rose between 5% and 10%, 878 closed lower and 2 fell by more than 10%.

According to the statistics of securities times · databao, the average turnover rate on the gem today is 3.55%. The interval distribution of turnover rate shows that 53 have a turnover rate of more than 20%, 85 have a turnover rate of 10% ~ 20%, 152 have a turnover rate of 5% ~ 10%, 661 have a turnover rate of 1% ~ 5%, and 157 have a turnover rate of less than 1%.

The highest turnover rate was Beijing Asiacom Information Technology Co.Ltd(301085) . The stock closed down 5.63% today, with a turnover of 74.89% and a turnover of 820 million yuan; Followed by C neutag, which is a new share listed today, with a closing increase of 221.60%, a turnover rate of 74.23%, a daily turnover of 816 million yuan and a net inflow of 314 million yuan of main funds throughout the day; The top turnover rates are C Biao, Dajia Weikang, Beijing Dataway Horizon Co.Ltd(301169) , etc., with turnover rates of 68.10%, 56.41% and 53.58% respectively.

Statistics show that among the high turnover stocks with a turnover rate of more than 20%, C neutag is the new shares listed today and 2 are the new shares listed within 5 days.

In terms of market performance, among the stocks with high turnover rate, C nytag listed today rose 221.60%. Among the other stocks, 32 stocks rose today, Yimikang Tech.Group.Co.Ltd(300249) , Shenzhen Dvision Co.Ltd(300167) , Nanjing Hicin Pharmaceutical Co.Ltd(300584) closed at the limit, and Beijing Dataway Horizon Co.Ltd(301169) , Huakang medical, Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) fell by 10.89%, 8.06% and 7.39% respectively.

By industry, among the stocks with a turnover rate of more than 20% today, the largest number of stocks belong to computer, pharmaceutical and biological industries, with 13 stocks on the list.

According to the public information of the exchange, there are 7 GEM stocks with high turnover rate on the list today. Among the top business departments, 4 stocks appear as institutions, Guangdong Shenling Environmental Systems Co.Ltd(301018) one institutional seat on the list, with a total net purchase of 12.037 million, Shanghai Kaibao Pharmaceutical Co.Ltd(300039) two institutional seats on the list, with a total net purchase of 5.5655 million, and C newtag has one institutional seat on the list, The total net sales were 4018900 yuan, and Beijing Asiacom Information Technology Co.Ltd(301085) had one institutional seat on the list, with a total net sales of 21463600 yuan. The top net purchases of the business department were Shanghai Kaibao Pharmaceutical Co.Ltd(300039) , C neutag and Guangdong Shenling Environmental Systems Co.Ltd(301018) , with net purchases of 98.4553 million yuan, 43.8914 million yuan and 40.8967 million yuan respectively. The top net sales of the business department were Yimikang Tech.Group.Co.Ltd(300249) , Beijing Asiacom Information Technology Co.Ltd(301085) , with net sales of 152 million yuan and 53.6235 million yuan respectively.

In terms of capital flow, among the stocks with high turnover rate, 18 stocks received the net inflow of main funds today. The ones with large net inflow amount are C newtag, Shanghai Kaibao Pharmaceutical Co.Ltd(300039) , Nanjing Hicin Pharmaceutical Co.Ltd(300584) , with net inflow amount of 314 million yuan, 197 million yuan and 117 million yuan respectively. The ones with large net outflow amount are Yimikang Tech.Group.Co.Ltd(300249) , Hangzhou Cncr-It Co.Ltd(300250) , Honz Pharmaceutical Co.Ltd(300086) , with net outflow amount of 213 million yuan, 190 million yuan and 150 million yuan respectively.

Among the stocks with high turnover rate, one has released the annual performance express of 2021, and the net profit has decreased year-on-year. A total of 32 announced the annual performance forecast of 2021. There are 6 types of earnings forecasts and 11 types of performance forecasts. In terms of the median increase in net profit, the highest increase in net profit is Nanjing Hicin Pharmaceutical Co.Ltd(300584) . The median net profit is expected to be 294 million yuan, with a year-on-year increase of 431.70%; Copper Crown copper foil, Shenzhen Emperor Technology Company Limited(300546) , Hiecise Precision Equipment Co.Ltd(300809) followed, and the median increase in net profit is expected to be 387.26%, 168.13% and 135.52%. (data treasure)

On February 22, the turnover rate of gem ranked among the top stocks

___ Code___ Abbreviation___ Latest closing price___ Daily increase and decrease (%)___ Daily turnover rate (%)___ Net capital inflow (10000 yuan)

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 50.83______- 5.63______ 74.89______- 12634.62___

___ 301229______ C neutag______ 65.22______ 221.60______ 74.23______ 31352.38___

___ 301181______ C flaunt______ 49.07______ 6.28______ 68.10______ 5013.63___

___ 301126______ Dajia Weikang______ 22.53______- 2.38______ 56.41______- 6672.10___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 59.95______- 10.89______ 53.58______- 2475.49___

___ 300249______ Yimikang Tech.Group.Co.Ltd(300249) ______ 14.09______ 20.02______ 50.25______- 21344.79___

___ 301018______ Guangdong Shenling Environmental Systems Co.Ltd(301018) ______ 33.88______ 13.77______ 47.20______ 4605.61___

___ 300250______ Hangzhou Cncr-It Co.Ltd(300250) ______ 22.50______ 3.12______ 47.15______- 18969.60___

___ 301038______ Shenzhen Water Planning & Design Institute Co.Ltd(301038) ______ 27.02______- 2.81______ 44.45______- 242.81___

___ 301201______ Chengda pharmaceutical______ 105.70______- 1.31______ 43.64______- 3317.58___

___ 301207______ C Hualan______ 68.81______ 3.04______ 43.58______- 364.02___

___ 300921______ Nova Technology Corporation Limited(300921) ______ 35.03______ 1.01______ 43.52______- 9913.16___

___ 301228______ Practical detection______ 39.19______- 6.04______ 43.00______- 3532.68___

___ 301027______ Hualan Group Co.Ltd(301027) ______ 27.14______ 1.95______ 41.89______ 1789.37___

___ 300945______ Mclon Jewellery Co.Ltd(300945) ______ 23.23______ 14.26______ 41.35______ 1373.92___

___ 301158______ Deshi Co., Ltd______ 27.40______ 6.95______ 41.08______ 1513.94___

___ 301111______ Yue Jiangxi Wannianqing Cement Co.Ltd(000789) ______ 36.77______ 7.58______ 36.83______ 2739.70___

___ 301091______ Shenzhen Urban Transport Planning Center Co.Ltd(301091) ______ 37.95______- 2.72______ 36.35______- 312.59___

___ 300541______ Beijing Advanced Digital Technology Co.Ltd(300541) ______ 21.79______ 4.91______ 36.15______- 4423.88___

___ 301213______ Visualizing technology______ 70.95______ 0.54______ 35.92______ 567.02___

___ 300774______ Bgt Group Co.Ltd(300774) ______ 20.60______ 8.14______ 32.54______ 1781.37___

___ 300958______ Bceg Environmental Remediation Co.Ltd(300958) ______ 33.77______- 3.65______ 31.34______- 2561.99___

___ 300254______ Shanxi C&Y Pharmaceutical Group Co.Ltd(300254) ______ 11.45______ 6.51______ 31.31______- 9940.61___

___ 300467______ Sichuan Xun You Network Technology Co.Ltd(300467) ______ 18.08______ 1.52______ 30.56______- 14117.60___

___ 301159______ Three dimensional world______ 47.24______- 5.22______ 29.99______- 4008.91___

___ 300534______ Gansu Longshenrongfa Pharmaceutical Industry Co.Ltd(300534) ______ 12.10______ 3.51______ 29.91______- 4447.00___

___ 300086______ Honz Pharmaceutical Co.Ltd(300086) ______ 8.98______ 5.40______ 28.83______- 14978.89___

___ 300605______ Hengfeng Information Technology Co.Ltd(300605) ______ 18.33______ 3.21______ 28.58______- 4015.06___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 107.52______- 7.39______ 27.73______- 5187.05___

___ 300166______ Business-Intelligence Of Oriental Nations Corporation Ltd(300166) ______ 15.33______ 6.09______ 27.40______ 9932.27___

___ 300047______ Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) ______ 11.10______ 1.37______ 26.20______- 2570.09___

___ 301117______ Jiayuan Technology______ 68.86______ 3.75______ 26.11______- 236.35___

___ 300809______ Hiecise Precision Equipment Co.Ltd(300809) ______ 45.32______ 2.30______ 25.99______- 710.19___

___ 300913______ Zhejiang Zhaolong Interconnect Technology Co.Limited(300913) ______ 30.98______ 4.73______ 25.66______ 1583.90___

___ 300039______ Shanghai Kaibao Pharmaceutical Co.Ltd(300039) ______ 8.96______ 13.56______ 25.39______ 19727.17___

___ 300895______ Beijing Topnew Info&Tech Co.Ltd(300895) ______ 50.65______- 4.14______ 25.36______- 5897.39___

___ 301235______ Huakang medical______ 42.80______- 8.06______ 25.32______- 1935.37___

___ 300437______ Henan Qingshuiyuan Technology Co.Ltd(300437) ______ 27.29______ 4.76______ 25.18______ 713.24___

___ 300546______ Shenzhen Emperor Technology Company Limited(300546) ______ 35.43______- 6.86______ 24.41______- 4469.92___

___ 301078______ Kidswant Children Products Co.Ltd(301078) ______ 21.62______- 2.57______ 23.83______- 1695.64___

___ 301136______ Tender shares______ 23.44______- 5.06______ 23.77______- 3363.76___

___ 300649______ Hangzhou Landscape Architecture Design Institute Co.Ltd(300649) ______ 32.08______ 2.89______ 23.75______- 1992.12___

___ 300167______ Shenzhen Dvision Co.Ltd(300167) ______ 6.96______ 20.00______ 22.46______ 1482.93___

___ 300084______ Haimo Technologies Group Corp(300084) ______ 7.01______ 3.24______ 21.93______- 686.93___

___ 301072______ Zhongjie (Jiangsu) Technology Co.Ltd(301072) ______ 32.69______ 1.36______ 21.58______ 215.64___

___ 300288______ Guiyang Longmaster Information & Technology Co.Ltd(300288) ______ 14.70______ 1.38______ 21.50______- 6706.16___

___ 301167______ Construction research design______ 36.70______- 2.24______ 21.47______ 433.61___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 57.61______ 20.00______ 21.43______ 11706.26___

___ 300199______ Hybio Pharmaceutical Co.Ltd(300199) ______ 17.25______- 0.58______ 21.43______- 9750.99___

___ 301017______ Shuyu Civilian Pharmacy Corp.Ltd(301017) ______ 22.12______- 5.79______ 21.33______- 3098.28___

Note: excluding new shares listed in recent two months.

This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -