6 shares most favored by A-share disclosure institutions

According to the statistics of securities times · databao, on February 22, the institutional seat funds in the dragon and tiger list sold a net 57 million yuan, of which 6 stocks were net purchased; Net sales of 9 stocks. The net purchases of more stocks were Wuhu 37 Interactive Entertainment Network Technology Group Co.Ltd(002555) , Ronglian Group Ltd(002642) , Guangyuyuan Chinese Herbal Medicine Co.Ltd(600771) and so on. The net purchase amount accounted for 5.32%, 2.69% and 1.48% of the turnover on that day. In addition, the top stocks sold by institutions were Beijing Hanjian Heshan Pipeline Co.Ltd(603616) , Hengbao Co.Ltd(002104) , Shanghai Yaoji Technology Co.Ltd(002605) respectively, and the net sales accounted for 5.06%, 1.10% and 13.64% of the turnover on that day.

On February 22, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002555______ Wuhu 37 Interactive Entertainment Network Technology Group Co.Ltd(002555) ______ 21.51______- 9.96______ 8629.81______ 5.32___

___ 002642______ Ronglian Group Ltd(002642) ______ 7.90______- 3.66______ 3855.42______ 2.69___

___ 600771______ Guangyuyuan Chinese Herbal Medicine Co.Ltd(600771) ______ 33.24______ 4.53______ 1350.31______ 1.48___

___ 301018______ Guangdong Shenling Environmental Systems Co.Ltd(301018) ______ 33.88______ 13.77______ 1200.37______ 1.39___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 59.95______- 10.89______ 972.80______ 1.60___

___ 301126______ Dajia Weikang______ 22.53______- 2.38______ 690.12______ 1.05___

___ 603132______ Jinhui Co., Ltd______ 15.55______ 43.98______- 86.33______ 3.41___

___ 301229______ C neutag______ 65.22______ 221.60______- 401.89______ 0.49___

___ 603357______ Anhui Transport Consulting & Design Institute Co.Ltd(603357) ______ 10.91______- 8.09______- 863.82______ 3.37___

___ 002374______ Shandong Chiway Industry Development Co.Ltd(002374) ______ 6.78______ 10.06______- 1147.20______ 0.75___

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 50.83______- 5.63______- 2146.36______ 2.62___

___ 002873______ Guiyang Xintian Pharmaceutical Co.Ltd(002873) ______ 24.46______ 9.98______- 2445.48______ 5.63___

___ 002605______ Shanghai Yaoji Technology Co.Ltd(002605) ______ 21.56______- 9.64______- 3870.78______ 13.64___

___ 002104______ Hengbao Co.Ltd(002104) ______ 16.65______ 9.97______- 4755.23______ 1.10___

___ 603616______ Beijing Hanjian Heshan Pipeline Co.Ltd(603616) ______ 11.74______ 10.03______- 6676.89______ 5.06___

- Advertisment -