The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on February 22, the business department sold 272 million yuan of funds, including 21 stocks bought and 23 stocks sold. The net purchases of more stocks were Beijing Hanjian Heshan Pipeline Co.Ltd(603616) , Hengbao Co.Ltd(002104) , Poly Union Chemical Holding Group Co.Ltd(002037) and so on. The net purchase amount accounted for 8.72%, 2.42% and 4.11% of the turnover on that day. In addition, the top stocks sold by the business department were Yimikang Tech.Group.Co.Ltd(300249) , Ronglian Group Ltd(002642) , Yotrio Group Co.Ltd(002489) respectively, and the net sales accounted for 6.77%, 9.62% and 6.94% of the turnover on that day.

(data treasure)

Click to view all dragon and tiger list data

Ranking of trading department in 5 months

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 603616______ Beijing Hanjian Heshan Pipeline Co.Ltd(603616) ______ 11.74______ 10.03______ 11508.29______ 8.72___

___ 002104______ Hengbao Co.Ltd(002104) ______ 16.65______ 9.97______ 10453.16______ 2.42___

___ 002037______ Poly Union Chemical Holding Group Co.Ltd(002037) ______ 17.89______ 10.02______ 9056.34______ 4.11___

___ 002374______ Shandong Chiway Industry Development Co.Ltd(002374) ______ 6.78______ 10.06______ 4978.78______ 3.27___

___ 301229______ C neutag______ 65.22______ 221.60______ 4389.14______ 5.38___

___ 301018______ Guangdong Shenling Environmental Systems Co.Ltd(301018) ______ 33.88______ 13.77______ 4089.67______ 4.74___

___ 000020______ Shenzhen Zhongheng Huafa Co.Ltd(000020) ______ 12.17______ 5.92______ 3975.72______ 15.57___

___ 002197______ Szzt Electronics Co.Ltd(002197) ______ 15.72______ 10.01______ 3776.65______ 1.63___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 57.61______ 20.00______ 2912.41______ 3.70___

___ 603171______ Servyou Software Group Co.Ltd(603171) ______ 39.77______ 1.35______ 2666.77______ 5.43___

___ 600996______ Guizhou Bc&Tv Information Network Co.Ltd(600996) ______ 9.31______ 10.05______ 2631.40______ 74.93___

___ 603815______ Anhui Gourgen Traffic Construction Co.Ltd(603815) ______ 9.08______ 4.25______ 2495.83______ 2.82___

___ 603132______ Jinhui Co., Ltd______ 15.55______ 43.98______ 2483.06______ 98.02___

___ 002555______ Wuhu 37 Interactive Entertainment Network Technology Group Co.Ltd(002555) ______ 21.51______- 9.96______ 2150.40______ 1.33___

___ 600807______ Jinan High-Tech Development Co.Ltd(600807) ______ 4.68______ 10.12______ 1510.94______ 7.47___

___ 605169______ Xinjiang Hongtong Natural Gas Co.Ltd(605169) ______ 18.04______ 10.00______ 1487.36______ 5.27___

___ 002873______ Guiyang Xintian Pharmaceutical Co.Ltd(002873) ______ 24.46______ 9.98______ 827.30______ 1.90___

___ 002605______ Shanghai Yaoji Technology Co.Ltd(002605) ______ 21.56______- 9.64______ 476.69______ 1.68___

___ 603176______ Huitong group______ 12.41______ 5.44______ 222.07______ 0.36___

___ 600055______ Beijing Wandong Medical Technology Co.Ltd(600055) ______ 34.71______ 10.02______ 208.09______ 0.22___

(data interpretation: according to the data of the dragon and tiger list published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -