11.9 billion main funds withdrew from margin trading concept stocks in the past three days

According to the statistics of securities times · databao, the Shanghai stock index rose by 0.72% in the past three days, and the transaction amount of A-Shares increased by 4.94% compared with the previous three days. The concept with the largest net outflow of main funds is margin trading, which belongs to a total of 1879 stocks, of which the top stocks of the net outflow of main funds are China stock market news, Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) , Contemporary Amperex Technology Co.Limited(300750) , with a net outflow of 2.267 billion yuan, 743 million yuan 645 million yuan; The stocks with the largest net inflow were Tianqi Lithium Corporation(002466) , Anhui Golden Seed Winery Co.Ltd(600199) , Ganfeng Lithium Co.Ltd(002460) , with net inflows of 2.103 billion yuan, 905 million yuan and 708 million yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 300059______ China Stock Market News ______- 4.81______- 5.52______- 22.67______- 12.41___

___ 601669______ Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) ______- 2.51______- 3.23______- 7.43______- 12.45___

___ 300750______ Contemporary Amperex Technology Co.Limited(300750) ______- 3.92______- 4.63______- 6.45______- 3.26___

___ 002104______ Hengbao Co.Ltd(002104) ______- 0.46______- 1.18______- 6.17______- 5.65___

___ 002092______ Xinjiang Zhongtai Chenical Co.Ltd(002092) ______- 5.52______- 6.24______- 4.51______- 12.88___

___ 300182______ Beijing Jetsen Technology Co.Ltd(300182) ______- 7.55______- 8.27______- 4.23______- 10.55___

___ 000651______ Gree Electric Appliances Inc.Of Zhuhai(000651) ______- 0.99______- 1.71______- 3.71______- 9.30___

___ 601888______ China Tourism Group Duty Free Corporation Limited(601888) ______- 3.86______- 4.57______- 3.63______- 9.71___

___ 300166______ Business-Intelligence Of Oriental Nations Corporation Ltd(300166) ______ 12.19______ 11.47______- 3.22______- 3.62___

___ 000723______ Shanxi Meijin Energy Co.Ltd(000723) ______- 1.79______- 2.50______- 3.11______- 6.67___

___ 002475______ Luxshare Precision Industry Co.Ltd(002475) ______- 2.61______- 3.33______- 2.98______- 6.46___

___ 000932______ Hunan Valin Steel Co.Ltd(000932) ______ 0.67______- 0.04______- 2.93______- 8.68___

___ 600519______ Kweichow Moutai Co.Ltd(600519) ______- 0.82______- 1.54______- 2.78______- 2.52___

___ 600958______ Orient Securities Company Limited(600958) ______- 1.04______- 1.75______- 2.68______- 14.44___

___ 600011______ Huaneng Power International Inc(600011) ______- 2.37______- 3.08______- 2.64______- 8.26___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -