The dragon and tiger list tracking organization scrambled to raise these six shares

According to the statistics of securities times · databao, on February 21, the institutional seat funds in the Dragon Tiger list sold a net 292 million yuan, of which 6 stocks were net purchased; Net sales of 10 stocks. The net purchases of more stocks were Gansu Longshenrongfa Pharmaceutical Industry Co.Ltd(300534) , Jinghua Pharmaceutical Group Co.Ltd(002349) , huilv ecology, etc., and the net purchase amount accounted for 3.91%, 1.01% and 2.32% of the turnover on that day. In addition, the top stocks sold by institutions were Wuhu 37 Interactive Entertainment Network Technology Group Co.Ltd(002555) , Andon Health Co.Ltd(002432) , Hengbao Co.Ltd(002104) respectively, and the net sales accounted for 17.28%, 0.98% and 1.31% of the turnover on that day.

On February 21, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 300534______ Gansu Longshenrongfa Pharmaceutical Industry Co.Ltd(300534) ______ 11.69______ 20.02______ 2555.87______ 3.91___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 15.29______ 10.00______ 2010.18______ 1.01___

___ 001267______ Green ecology______ 7.47______- 4.60______ 1390.99______ 2.32___

___ 002133______ Cosmos Group Co.Ltd(002133) ______ 4.25______ 5.20______ 1088.12______ 1.71___

___ 301038______ Shenzhen Water Planning & Design Institute Co.Ltd(301038) ______ 27.80______ 5.18______ 1037.77______ 2.87___

___ 002758______ Zjamp Group Co.Ltd(002758) ______ 15.36______ 10.03______ 172.60______ 0.40___

___ 301091______ Shenzhen Urban Transport Planning Center Co.Ltd(301091) ______ 39.01______- 4.69______- 172.80______ 0.20___

___ 600797______ Insigma Technology Co.Ltd(600797) ______ 7.65______ 10.07______- 225.22______ 4.31___

___ 301181______ C flaunt______ 46.17______ 14.71______- 949.90______ 1.45___

___ 301201______ Chengda pharmaceutical______ 107.10______- 8.85______- 1192.89______ 0.91___

___ 300254______ Shanxi C&Y Pharmaceutical Group Co.Ltd(300254) ______ 10.75______ 19.98______- 1725.83______ 2.89___

___ 002761______ Zhejiang Construction Investment Group Co.Ltd(002761) ______ 21.21______ 10.01______- 3376.53______ 1.86___

___ 300738______ Guangdong Aofei Data Technology Co.Ltd(300738) ______ 29.12______ 19.98______- 4062.83______ 2.61___

___ 002104______ Hengbao Co.Ltd(002104) ______ 15.14______ 10.03______- 4089.85______ 1.31___

___ 002432______ Andon Health Co.Ltd(002432) ______ 73.10______ 10.01______- 5618.05______ 0.98___

___ 002555______ Wuhu 37 Interactive Entertainment Network Technology Group Co.Ltd(002555) ______ 23.89______- 6.46______- 16020.32______ 17.28___

- Advertisment -