The main funds of 21.4 billion withdrew from the concept stocks of margin trading in the past three days

According to the statistics of securities times · databao, the Shanghai stock index rose by 0.08% in the past three days, and the transaction amount of A-Shares decreased by 12.52% compared with the previous three days. The concept with the largest net outflow of main funds is margin trading, which belongs to a total of 1877 stocks, of which the stocks at the forefront of the net outflow of main funds are China stock market news, Ping An Insurance (Group) Company Of China Ltd(601318) , Beijing Dabeinong Technology Group Co.Ltd(002385) , with net outflows of 3.312 billion yuan, 974 million yuan 784 million yuan; The stocks with the largest net inflow were Contemporary Amperex Technology Co.Limited(300750) , Wuxi Apptec Co.Ltd(603259) , China Northern Rare Earth (Group) High-Tech Co.Ltd(600111) , with net inflows of 1.927 billion yuan, 1.582 billion yuan and 1.006 billion yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 300059______ China Stock Market News ______- 13.43______- 13.51______- 33.12______- 11.48___

___ 601318______ Ping An Insurance (Group) Company Of China Ltd(601318) ______- 3.15______- 3.23______- 9.74______- 8.60___

___ 002385______ Beijing Dabeinong Technology Group Co.Ltd(002385) ______- 10.39______- 10.48______- 7.84______- 20.86___

___ 600276______ Jiangsu Hengrui Medicine Co.Ltd(600276) ______- 1.67______- 1.76______- 7.42______- 10.98___

___ 000776______ Gf Securities Co.Ltd(000776) ______- 8.17______- 8.25______- 7.42______- 12.02___

___ 600036______ China Merchants Bank Co.Ltd(600036) ______- 3.20______- 3.29______- 7.15______- 8.96___

___ 002400______ Guangdong Advertising Group Co.Ltd(002400) ______ 5.62______ 5.54______- 6.59______- 9.48___

___ 600905______ China Three Gorges Renewables (Group) Co.Ltd(600905) ______- 1.74______- 1.82______- 5.06______- 11.76___

___ 600030______ Citic Securities Company Limited(600030) ______- 4.48______- 4.56______- 5.05______- 8.20___

___ 601688______ Huatai Securities Co.Ltd(601688) ______- 4.47______- 4.55______- 4.58______- 10.46___

___ 601669______ Power Construction Corporation Of China Ltd(Powerchina Ltd)(601669) ______ 0.99______ 0.91______- 4.50______- 7.68___

___ 300182______ Beijing Jetsen Technology Co.Ltd(300182) ______ 1.42______ 1.34______- 4.03______- 6.76___

___ 000338______ Weichai Power Co.Ltd(000338) ______- 1.14______- 1.23______- 4.03______- 15.01___

___ 601211______ Guotai Junan Securities Co.Ltd(601211) ______- 3.92______- 4.01______- 4.00______- 17.04___

___ 000651______ Gree Electric Appliances Inc.Of Zhuhai(000651) ______- 1.70______- 1.79______- 3.89______- 7.13___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -