Top 10 shares favored by A-share disclosure institutions

According to the statistics of securities times · databao, on February 9, the institutional seat funds in the Dragon Tiger list sold a net 111 million yuan, of which 10 stocks were net purchased; Net sales of 8 stocks. The net purchases of more stocks are adopted shares, Tongling Nonferrous Metals Group Co.Ltd(000630) , Sinomine Resource Group Co.Ltd(002738) and so on, and the net purchase amount accounts for 20.88%, 3.03% and 4.44% of the turnover on that day. In addition, the top stocks sold by institutions were Jiangsu Yoke Technology Co.Ltd(002409) , Jiangsu Hengli Hydraulic Co.Ltd(601100) , Nanjing Hicin Pharmaceutical Co.Ltd(300584) respectively, and the net sales accounted for 24.28%, 6.44% and 5.73% of the turnover on that day.

On February 9, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 301122______ Adopted shares______ 84.60______ 20.00______ 11313.98______ 20.88___

___ 000630______ Tongling Nonferrous Metals Group Co.Ltd(000630) ______ 3.89______ 9.89______ 7744.72______ 3.03___

___ 002738______ Sinomine Resource Group Co.Ltd(002738) ______ 64.24______ 10.00______ 7189.99______ 4.44___

___ 001227______ Bank of Lanzhou______ 6.32______ 4.98______ 3651.27______ 1.52___

___ 003042______ Shandongsino-Agriunitedbiotechnologyco.Ltd(003042) ______ 30.23______ 6.11______ 2011.73______ 5.18___

___ 600976______ Jianmin Pharmaceutical Group Co.Ltd(600976) ______ 70.21______ 6.22______ 1454.80______ 4.15___

___ 600706______ Xi’An Qujiang Cultural Tourism Co.Ltd(600706) ______ 10.82______ 3.44______ 1192.43______ 2.05___

___ 301027______ Hualan Group Co.Ltd(301027) ______ 25.80______ 5.39______ 702.61______ 0.97___

___ 300250______ Hangzhou Cncr-It Co.Ltd(300250) ______ 17.50______ 3.06______ 159.74______ 0.17___

___ 301158______ Deshi Co., Ltd______ 25.38______ 2.13______ 109.05______ 0.27___

___ 300546______ Shenzhen Emperor Technology Company Limited(300546) ______ 39.48______ 20.00______- 960.54______ 1.06___

___ 300479______ Synthesis Electronic Technology Co.Ltd(300479) ______ 28.93______ 19.99______- 1868.19______ 1.32___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 55.90______ 3.48______- 2406.72______ 4.71___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 13.22______ 9.98______- 4901.63______ 2.59___

___ 600863______ Inner Mongolia Mengdian Huaneng Thermal Power Corporation Limited(600863) ______ 3.91______ 10.14______- 4963.18______ 5.68___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 46.67______ 20.01______- 5174.73______ 5.73___

___ 601100______ Jiangsu Hengli Hydraulic Co.Ltd(601100) ______ 71.39______- 7.36______- 5275.97______ 6.44___

___ 002409______ Jiangsu Yoke Technology Co.Ltd(002409) ______ 58.39______- 9.12______- 21096.10______ 24.28___

- Advertisment -