The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on February 9, the business department net bought 247 million yuan of funds in the dragon and tiger list, of which 20 stocks were net bought and 14 stocks were net sold. The net purchases of more stocks were Jiangxi Special Electric Motor Co.Ltd(002176) , Inner Mongolia Mengdian Huaneng Thermal Power Corporation Limited(600863) , Elion Clean Energy Company Limited(600277) and so on. The net purchase amount accounted for 5.56%, 16.86% and 12.25% of the turnover on that day. In addition, the top stocks sold by the business department were Andon Health Co.Ltd(002432) , Zhongyan Technology Co.Ltd(003001) and adopted shares respectively, and the net sales accounted for 9.11%, 7.49% and 8.20% of the turnover on that day.

On February 9, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002176______ Jiangxi Special Electric Motor Co.Ltd(002176) ______ 18.70______ 10.00______ 15736.19______ 5.56___

___ 600863______ Inner Mongolia Mengdian Huaneng Thermal Power Corporation Limited(600863) ______ 3.91______ 10.14______ 14729.77______ 16.86___

___ 600277______ Elion Clean Energy Company Limited(600277) ______ 5.38______ 10.02______ 9046.73______ 12.25___

___ 300479______ Synthesis Electronic Technology Co.Ltd(300479) ______ 28.93______ 19.99______ 8866.72______ 6.26___

___ 002409______ Jiangsu Yoke Technology Co.Ltd(002409) ______ 58.39______- 9.12______ 7779.81______ 8.95___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 46.67______ 20.01______ 7711.25______ 8.54___

___ 000665______ Hubei Radio & Television Information Network Co.Ltd(000665) ______ 8.39______ 9.96______ 7216.44______ 4.07___

___ 000630______ Tongling Nonferrous Metals Group Co.Ltd(000630) ______ 3.89______ 9.89______ 5955.35______ 2.33___

___ 300205______ Wuhan Tianyu Information Industry Co.Ltd(300205) ______ 15.88______ 20.03______ 5610.88______ 13.38___

___ 600410______ Beijing Teamsun Technology Co.Ltd(600410) ______ 7.21______ 10.08______ 5533.21______ 14.89___

___ 300546______ Shenzhen Emperor Technology Company Limited(300546) ______ 39.48______ 20.00______ 3898.52______ 4.29___

___ 002417______ Suna Co.Ltd(002417) ______ 7.87______ 1.55______ 3182.63______ 4.20___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 13.22______ 9.98______ 2905.84______ 1.53___

___ 600959______ Jiangsu Broadcasting Cable Information Network Corporation Limited(600959) ______ 3.61______ 10.06______ 2756.08______ 6.77___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 6.68______ 7.57______ 2535.33______ 1.86___

___ 601999______ Northern United Publishing & Media (Group) Company Limited(601999) ______ 6.91______ 10.03______ 1956.98______ 14.05___

___ 605319______ Wuxi Zhenhua Auto Parts Co.Ltd(605319) ______ 19.69______- 1.80______ 851.24______ 3.98___

___ 603102______ Lily shares______ 56.60______ 0.80______ 288.74______ 1.11___

___ 601100______ Jiangsu Hengli Hydraulic Co.Ltd(601100) ______ 71.39______- 7.36______ 147.13______ 0.18___

___ 603150______ Wanlang magnetoplastic______ 39.15______- 1.58______ 106.13______ 0.51___

(data interpretation: according to the data of the dragon and tiger list published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -