The turnover rate of 31 GEM stocks exceeded 20%

The gem index fell 2.45% today to close at 2846.48 points. The full day turnover of the gem was 184.603 billion yuan, an increase of 12.535 billion yuan over the previous trading day. Among the tradable GEM stocks today, 860 stocks closed up, with an increase of more than 10%. Among them, Profit Cultural & Creative Group Co.Ltd(300640) , Hualan Group Co.Ltd(301027) , Shenzhen Emperor Technology Company Limited(300546) and other four stocks rose by the limit, 45 stocks rose between 5% and 10%, 233 stocks closed down and 5 stocks fell by more than 10%.

According to the statistics of securities times · databao, the average turnover rate on the gem today is 2.72%. The interval distribution of turnover rate shows that there are 31 with a turnover rate of more than 20%, 39 with a turnover rate of 10% ~ 20%, 116 with a turnover rate of 5% ~ 10%, 750 with a turnover rate of 1% ~ 5%, and 168 with a turnover rate of less than 1%.

The highest turnover rate is Hualan Group Co.Ltd(301027) . The stock closed up today, with a turnover of 61.84% and a turnover of 532 million yuan; Followed by Deshi shares, which closed down 8.61% today, with a full day turnover of 57.97% and a turnover of 527 million yuan; The top turnover rates are Beijing Dataway Horizon Co.Ltd(301169) , C Shipu, Shenzhen Emperor Technology Company Limited(300546) , etc., with turnover rates of 44.08%, 43.79% and 35.36% respectively.

Statistics show that five of the high turnover stocks with a turnover rate of more than 20% are new shares within five days of listing.

In terms of market performance, among the stocks with high turnover rate, 21 rose today, with Hualan Group Co.Ltd(301027) , Shenzhen Emperor Technology Company Limited(300546) , Beijing Advanced Digital Technology Co.Ltd(300541) rising by 20.00%, 19.99% and 11.44% respectively, and Deshi shares, Guanxiang technology and bidding shares falling by 8.61%, 6.30% and 5.20% respectively.

By industry, among the stocks with a turnover rate of more than 20% today, the largest number of stocks belong to the computer industry, with 9 stocks on the list; Architectural decoration, medicine and biology followed, with 5 and 4 stocks on the list respectively.

In terms of capital flow, among the stocks with high turnover rate, 16 stocks received the net inflow of main funds today. The net inflows were Shenzhen Emperor Technology Company Limited(300546) , Beijing Advanced Digital Technology Co.Ltd(300541) , Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) , with net inflows of 92.8107 million yuan, 49.5195 million yuan and 41.1129 million yuan respectively. The net outflows were Henan Provincial Communications Planning & Design Institute Co.Ltd(300732) , Deshi shares, Haimo Technologies Group Corp(300084) , with net outflows of 115 million yuan, 106 million yuan and 87.2369 million yuan.

Among the stocks with high turnover rate, 23 announced the annual performance forecast of 2021. According to the type of performance forecast, there are 8 pre increases and 4 pre profits. In terms of the median increase in net profit, the highest increase in net profit is C Copper Crown. The median net profit is expected to be 349 million yuan, with a year-on-year increase of 387.26%; Shenzhen Emperor Technology Company Limited(300546) , Hangzhou Cncr-It Co.Ltd(300250) , Wutong Holding Group Co.Ltd(300292) followed, and the median increase of net profit is expected to be 168.13%, 120.35% and 112.22%. (data treasure)

On February 8, the turnover rate of gem ranked among the top stocks

___ Code___ Abbreviation___ Latest closing price___ Daily increase and decrease (%)___ Daily turnover rate (%)___ Net capital inflow (10000 yuan)

___ 301027______ Hualan Group Co.Ltd(301027) ______ 24.48______ 20.00______ 61.84______ 1945.61___

___ 301158______ Deshi Co., Ltd______ 24.85______- 8.61______ 57.97______- 10550.85___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 54.02______ 4.57______ 44.08______ 613.67___

___ 301228______ C Shipu______ 29.94______- 2.38______ 43.79______- 2430.55___

___ 300546______ Shenzhen Emperor Technology Company Limited(300546) ______ 32.90______ 19.99______ 35.36______ 9281.07___

___ 300250______ Hangzhou Cncr-It Co.Ltd(300250) ______ 16.98______ 4.17______ 34.93______ 2253.45___

___ 301167______ Construction research design______ 37.20______ 1.22______ 33.87______- 1594.85___

___ 301235______ C Huakang______ 40.87______- 0.90______ 30.89______ 31.97___

___ 301078______ Kidswant Children Products Co.Ltd(301078) ______ 20.92______ 2.10______ 30.76______ 809.37___

___ 301106______ C Juncheng______ 42.00______ 4.01______ 30.23______ 587.38___

___ 300700______ Changsha Dialine New Material Sci.&Tech.Co.Ltd(300700) ______ 23.91______ 4.87______ 29.11______- 179.45___

___ 300084______ Haimo Technologies Group Corp(300084) ______ 6.49______ 5.02______ 28.50______- 8723.69___

___ 300996______ Pansoft Company Limitid(300996) ______ 43.92______- 4.10______ 26.47______ 21.65___

___ 301136______ Tender shares______ 23.72______- 5.20______ 26.43______- 2848.06___

___ 300921______ Nova Technology Corporation Limited(300921) ______ 29.04______- 1.06______ 25.68______- 2286.54___

___ 301201______ Chengda pharmaceutical______ 71.91______ 2.16______ 24.96______- 1734.70___

___ 301116______ Yike food______ 23.09______- 0.65______ 24.84______- 850.34___

___ 301213______ Visualizing technology______ 68.45______- 6.30______ 24.62______- 873.01___

___ 300541______ Beijing Advanced Digital Technology Co.Ltd(300541) ______ 16.76______ 11.44______ 24.02______ 4951.95___

___ 301085______ Beijing Asiacom Information Technology Co.Ltd(301085) ______ 37.50______ 5.51______ 23.57______ 657.40___

___ 301217______ C Copper Crown______ 18.84______ 1.40______ 22.35______- 1450.59___

___ 300330______ Shanghai Huahongjitong Smart System Co.Ltd(300330) ______ 10.84______- 3.39______ 22.29______- 5073.04___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 103.48______ 5.59______ 22.09______- 234.18___

___ 301038______ Shenzhen Water Planning & Design Institute Co.Ltd(301038) ______ 21.56______ 4.66______ 21.95______ 332.83___

___ 300047______ Shenzhen Tianyuan Dic Information Technology Co.Ltd(300047) ______ 9.62______ 6.06______ 21.11______ 4111.29___

___ 300732______ Henan Provincial Communications Planning & Design Institute Co.Ltd(300732) ______ 17.35______ 7.90______ 21.11______- 11455.29___

___ 300292______ Wutong Holding Group Co.Ltd(300292) ______ 4.97______ 6.88______ 21.06______ 3277.93___

___ 300479______ Synthesis Electronic Technology Co.Ltd(300479) ______ 24.11______ 6.12______ 21.05______ 1749.13___

___ 301122______ Adopted shares______ 70.50______- 0.70______ 20.45______- 731.54___

___ 300895______ Beijing Topnew Info&Tech Co.Ltd(300895) ______ 45.46______ 7.07______ 20.38______ 2510.55___

___ 301052______ Guomai Culture & Media Co.Ltd(301052) ______ 31.70______ 0.99______ 20.22______ 43.89___

___ 300561______ Sgsg Science&Technology Co.Ltd.Zhuhai(300561) ______ 13.63______ 8.43______ 19.54______ 2094.52___

___ 300166______ Business-Intelligence Of Oriental Nations Corporation Ltd(300166) ______ 12.65______ 14.90______ 19.23______ 23470.23___

___ 300261______ Aba Chemicals Corporation(300261) ______ 18.00______- 17.66______ 18.78______- 45015.71___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 38.89______ 3.79______ 18.70______ 1044.29___

___ 301012______ Jiangsu Yangdian Science & Technology Co.Ltd(301012) ______ 51.58______ 6.26______ 17.92______ 53.69___

___ 301066______ Hangzhou Wensli Silk Culture Co.Ltd(301066) ______ 26.18______ 4.72______ 17.42______ 1139.70___

___ 300094______ Zhanjiang Guolian Aquatic Products Co.Ltd(300094) ______ 6.37______ 3.58______ 17.38______ 1165.16___

___ 301091______ Shenzhen Urban Transport Planning Center Co.Ltd(301091) ______ 33.65______ 5.09______ 16.84______ 1018.37___

___ 301068______ Hangzhou Dadi Haiyang Environmental Protection Co.Ltd(301068) ______ 33.75______ 4.75______ 16.81______- 560.59___

___ 300675______ Shenzhen Institute Of Building Research Co.Ltd(300675) ______ 21.55______ 0.98______ 16.71______- 3835.37___

___ 300075______ Beijing Egova Co.Ltd(300075) ______ 21.20______ 2.91______ 16.40______ 4902.55___

___ 301123______ Yidong Electronics______ 34.05______- 1.76______ 16.11______- 764.08___

___ 301025______ Dook Media Group Limited(301025) ______ 17.99______ 0.50______ 15.45______- 331.77___

___ 301024______ Shanghai Hyp-Arch Architectural Design Consultant Co.Ltd(301024) ______ 49.96______ 5.38______ 15.31______ 463.76___

___ 301159______ Three dimensional world______ 43.00______ 0.00______ 15.28______- 107.45___

___ 300249______ Yimikang Tech.Group.Co.Ltd(300249) ______ 7.99______ 19.97______ 15.09______ 10494.96___

___ 301117______ Jiayuan Technology______ 57.35______ 0.07______ 14.27______- 1025.72___

___ 300377______ Shenzhen Ysstech Info-Tech Co.Ltd(300377) ______ 14.45______ 4.79______ 14.16______- 4407.09___

___ 301155______ Haili wind power______ 129.30______ 2.71______ 13.97______- 2354.83___

Note: excluding new shares listed in recent two months.

This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -