Exposure of the most favored stocks in the business department

According to the statistics of securities times · databao, on February 8, the business department sold 103 million yuan of funds, including 8 stocks bought and 8 stocks sold. The net purchases of more stocks were Liaoning Sg Automotive Group Co.Ltd(600303) , Starpower Semiconductor Ltd(603290) , Nanjing Textiles Import & Export Corp.Ltd(600250) and so on. The net purchase amount accounted for 32.93%, 3.73% and 22.29% of the turnover on that day. In addition, the top stocks sold by the business department were Shanghai New Centurion Network Information Technology Co.Ltd(605398) , Ccs Supply Chain Management Co.Ltd(600180) , Wuxi Nce Power Co.Ltd(605111) respectively, and the net sales accounted for 34.13%, 20.82% and 4.72% of the turnover on that day.

On February 8, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 600303______ Liaoning Sg Automotive Group Co.Ltd(600303) ______ 5.02______ 10.09______ 3944.50______ 32.93___

___ 603290______ Starpower Semiconductor Ltd(603290) ______ 292.75______- 9.52______ 3730.39______ 3.73___

___ 600250______ Nanjing Textiles Import & Export Corp.Ltd(600250) ______ 5.46______ 10.08______ 1713.66______ 22.29___

___ 600724______ Ningbo Fuda Company Limited(600724) ______ 4.03______ 10.11______ 1187.65______ 13.44___

___ 600228______ Fanli Digital Technology Co.Ltd(600228) ______ 7.43______ 10.07______ 915.38______ 23.67___

___ 600053______ Kunwu Jiuding Investment Holdings Co.Ltd(600053) ______ 20.50______ 7.95______ 822.40______ 2.31___

___ 605598______ Shanghai Geoharbour Construction Group Co.Ltd(605598) ______ 16.65______ 3.03______ 369.37______ 1.97___

___ 603985______ Jiangyin Hengrun Heavy Industries Co.Ltd(603985) ______ 48.05______ 6.07______ 340.50______ 1.13___

___ 603150______ Wanlang magnetoplastic______ 39.78______ 3.41______- 56.62______ 0.22___

___ 605319______ Wuxi Zhenhua Auto Parts Co.Ltd(605319) ______ 20.05______ 5.08______- 471.12______ 1.41___

___ 600880______ Chengdu B-Ray Media Co.Ltd(600880) ______ 7.50______ 7.45______- 847.72______ 1.25___

___ 603102______ Lily shares______ 56.15______- 7.85______- 1283.08______ 3.88___

___ 603297______ Ningbo Yong Xin Optics Co.Ltd(603297) ______ 100.05______- 10.00______- 1776.22______ 7.11___

___ 605111______ Wuxi Nce Power Co.Ltd(605111) ______ 137.15______- 9.08______- 3412.65______ 4.72___

___ 600180______ Ccs Supply Chain Management Co.Ltd(600180) ______ 7.65______ 10.07______- 5593.90______ 20.82___

___ 605398______ Shanghai New Centurion Network Information Technology Co.Ltd(605398) ______ 50.21______- 10.00______- 9877.29______ 34.13___

- Advertisment -