The dragon and tiger list tracking organization scrambled to raise these 12 shares

According to the statistics of securities times · databao, on January 28, the institutional seat funds in the dragon and tiger list bought a net 131 million yuan, including 12 stocks; Net sales of 7 stocks. The net purchases of more stocks were Kidswant Children Products Co.Ltd(301078) , North Industries Group Red Arrow Co.Ltd(000519) , Dalian Insulator Group Co.Ltd(002606) and so on. The net purchase amount accounted for 12.79%, 4.11% and 7.32% of the turnover on that day. In addition, the top stocks sold by institutions were Lianchuang Electronic Technology Co.Ltd(002036) , Beijing Dataway Horizon Co.Ltd(301169) , Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) respectively, and the net sales accounted for 3.78%, 10.31% and 1.52% of the turnover on that day.

On January 28, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in the turnover of the day (%)

___ 301078______ Kidswant Children Products Co.Ltd(301078) ______ 19.10______ 13.96______ 6106.12______ 12.79___

___ 000519______ North Industries Group Red Arrow Co.Ltd(000519) ______ 18.40______- 9.98______ 6046.43______ 4.11___

___ 002606______ Dalian Insulator Group Co.Ltd(002606) ______ 11.03______ 5.55______ 4123.11______ 7.32___

___ 301235______ C Huakang______ 46.62______ 18.63______ 3543.76______ 4.70___

___ 603507______ Jiangsu Zhenjiang Newenergy Equipment Co.Ltd(603507) ______ 39.02______ 6.90______ 2303.25______ 12.30___

___ 300292______ Wutong Holding Group Co.Ltd(300292) ______ 4.63______ 19.95______ 2137.60______ 2.65___

___ 600327______ Wuxi Commercial Mansion Grand Orient Co.Ltd(600327) ______ 5.89______ 10.09______ 805.93______ 7.04___

___ 000656______ Jinke Property Group Co.Ltd(000656) ______ 4.50______- 10.00______ 614.36______ 0.78___

___ 002159______ Wuhan Sante Cableway Group Co.Ltd(002159) ______ 11.37______ 6.36______ 486.67______ 10.59___

___ 002487______ Dajin Heavy Industry Co.Ltd(002487) ______ 39.59______ 10.00______ 262.70______ 0.23___

___ 001205______ Nanjing Shenghang Shipping Co.Ltd(001205) ______ 29.42______ 2.87______ 258.31______ 2.98___

___ 300333______ Sinosun Technology Co.Ltd(300333) ______ 8.99______ 16.15______ 214.94______ 0.42___

___ 301106______ C Juncheng______ 43.64______ 15.60______- 555.78______ 1.38___

___ 300921______ Nova Technology Corporation Limited(300921) ______ 31.75______ 19.99______- 1050.00______ 1.57___

___ 002531______ Titan Wind Energy (Suzhou) Co.Ltd(002531) ______ 19.93______ 9.99______- 1113.90______ 0.92___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 6.38______- 10.01______- 1670.75______ 1.32___

___ 301089______ Xinxiang Tuoxin Pharmaceutical Co.Ltd(301089) ______ 113.94______ 5.04______- 1732.14______ 1.52___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 51.04______- 0.58______- 3600.11______ 10.31___

___ 002036______ Lianchuang Electronic Technology Co.Ltd(002036) ______ 18.44______- 10.00______- 4112.52______ 3.78___

- Advertisment -