The most favored individual stocks of the business department were exposed, with a net purchase of more than 100 million yuan

According to the statistics of securities times · databao, on January 28, the business department net bought 268 million yuan of funds in the dragon and tiger list, of which 28 stocks were net bought and 17 stocks were net sold. The net purchases of more stocks were Andon Health Co.Ltd(002432) , Shenzhen Mason Technologies Co.Ltd(002654) , Wutong Holding Group Co.Ltd(300292) and so on, and the net purchase amount accounted for 2.91%, 24.58% and 16.01% of the turnover on that day. In addition, the top stocks sold by the business department were Beijing Cuiwei Tower Co.Ltd(603123) , North Industries Group Red Arrow Co.Ltd(000519) , Jc Finance & Tax Interconnect Holdings Ltd(002530) respectively, and the net sales accounted for 10.54%, 18.25% and 3.87% of the turnover on that day.

(data treasure)

Click to view all dragon and tiger list data

On January 28, the ranking of net trading stocks of longhubang business department

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net sales of business department (10000 yuan)___ Proportion in the turnover of the day (%)

___ 002432______ Andon Health Co.Ltd(002432) ______ 61.71______ 10.00______ 16962.36______ 2.91___

___ 002654______ Shenzhen Mason Technologies Co.Ltd(002654) ______ 5.03______ 10.07______ 13067.41______ 24.58___

___ 300292______ Wutong Holding Group Co.Ltd(300292) ______ 4.63______ 19.95______ 12920.63______ 16.01___

___ 002531______ Titan Wind Energy (Suzhou) Co.Ltd(002531) ______ 19.93______ 9.99______ 7330.39______ 6.03___

___ 600866______ Star Lake Bioscience Co.Inc.Zhaoqing Guangdong(600866) ______ 5.78______ 10.10______ 6804.87______ 15.36___

___ 300250______ Hangzhou Cncr-It Co.Ltd(300250) ______ 15.61______ 19.98______ 6792.40______ 13.63___

___ 300333______ Sinosun Technology Co.Ltd(300333) ______ 8.99______ 16.15______ 6665.28______ 12.94___

___ 002487______ Dajin Heavy Industry Co.Ltd(002487) ______ 39.59______ 10.00______ 4750.62______ 4.19___

___ 301158______ Deshi Co., Ltd______ 22.66______ 20.02______ 4641.58______ 12.74___

___ 301106______ C Juncheng______ 43.64______ 15.60______ 3934.69______ 9.78___

___ 000711______ Kingland Technology Co.Ltd(000711) ______ 4.85______ 9.98______ 3830.61______ 4.06___

___ 603102______ Lily shares______ 67.70______- 7.80______ 3757.18______ 5.26___

___ 300921______ Nova Technology Corporation Limited(300921) ______ 31.75______ 19.99______ 3306.49______ 4.96___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 6.38______- 10.01______ 2601.05______ 2.06___

___ 301235______ C Huakang______ 46.62______ 18.63______ 2245.44______ 2.98___

___ 600327______ Wuxi Commercial Mansion Grand Orient Co.Ltd(600327) ______ 5.89______ 10.09______ 1948.60______ 17.02___

___ 301228______ C Shipu______ 36.45______ 81.52______ 1720.41______ 2.46___

___ 600381______ Qinghai Spring Medicinal Resources Technology Co.Ltd(600381) ______ 7.43______ 10.07______ 1575.43______ 10.64___

___ 002036______ Lianchuang Electronic Technology Co.Ltd(002036) ______ 18.44______- 10.00______ 1396.60______ 1.28___

___ 002316______ Shenzhen Asia Link Technology Development Co.Ltd(002316) ______ 5.86______- 9.98______ 1337.37______ 2.01___

(data interpretation: according to the data of the dragon and tiger list published by the Shanghai and Shenzhen Stock Exchange after daily trading, the net purchase amount of the business department on that day is obtained by subtracting the sales amount from the purchase amount.) This article is a news report and does not constitute investment advice. There are risks in the stock market and investment should be cautious.

- Advertisment -