The dragon and tiger list tracking organization scrambled to raise these 10 shares

According to the statistics of securities times · databao, on January 21, the institutional seat funds in the dragon and tiger list sold a net 136 million yuan, of which 10 stocks were net purchased; Net sales of 13 stocks. The net purchases of many stocks were Northking Information Technology Co.Ltd(002987) , Nanjing Hicin Pharmaceutical Co.Ltd(300584) , Zhejiang Jianfeng Group Co.Ltd(600668) etc., and the net purchase amount accounted for 9.11%, 7.64% and 1.02% of the turnover on that day. In addition, the top stocks sold by institutions were Zhewen Interactive Group Co.Ltd(600986) , Shandong Xiantan Co.Ltd(002746) , Beijing Dataway Horizon Co.Ltd(301169) respectively, and the net sales accounted for 7.05%, 11.42% and 3.32% of the turnover on that day.

On January 21, the ranking of net trading stocks of institutional seats on the Dragon Tiger list

___ Code___ Abbreviation___ Closing price (yuan)___ Rise and fall (%)___ Net institutional trading (10000 yuan)___ Proportion in turnover of the day (%)

___ 002987______ Northking Information Technology Co.Ltd(002987) ______ 43.02______- 10.00______ 8050.23______ 9.11___

___ 300584______ Nanjing Hicin Pharmaceutical Co.Ltd(300584) ______ 31.81______- 19.99______ 4607.75______ 7.64___

___ 600668______ Zhejiang Jianfeng Group Co.Ltd(600668) ______ 21.24______ 4.02______ 2172.36______ 1.02___

___ 001227______ Bank of Lanzhou______ 7.20______ 5.26______ 919.40______ 0.31___

___ 600123______ Shanxi Lanhua Sci-Tech Venture Co.Ltd(600123) ______ 11.09______ 10.02______ 918.41______ 1.09___

___ 300139______ Beijing Xiaocheng Technology Stock Co.Ltd(300139) ______ 10.79______- 15.77______ 885.55______ 2.68___

___ 600463______ Beijing Airport High-Tech Park Co.Ltd(600463) ______ 9.10______ 10.04______ 243.24______ 2.72___

___ 002951______ Sichuan Jinshi Technology Co.Ltd(002951) ______ 14.48______ 0.14______ 203.10______ 0.54___

___ 003002______ Shanxi Huhua Group Co.Ltd(003002) ______ 15.56______- 2.81______ 191.17______ 0.61___

___ 002349______ Jinghua Pharmaceutical Group Co.Ltd(002349) ______ 20.00______- 3.89______ 144.78______ 0.04___

___ 002370______ Zhejiang Yatai Pharmaceutical Co.Ltd(002370) ______ 7.71______- 10.04______- 8.81______ 0.01___

___ 002197______ Szzt Electronics Co.Ltd(002197) ______ 10.10______ 10.02______- 499.41______ 0.67___

___ 301025______ Dook Media Group Limited(301025) ______ 20.70______ 4.97______- 533.95______ 2.04___

___ 605567______ Springsnow Food Group Co.Ltd(605567) ______ 18.98______- 8.44______- 541.38______ 1.90___

___ 603138______ Beijing Vastdata Technology Co.Ltd(603138) ______ 27.88______- 6.91______- 769.70______ 0.53___

___ 605116______ Aurisco Pharmaceutical Co.Ltd(605116) ______ 20.50______- 10.01______- 1044.02______ 5.09___

___ 300380______ Shanghai Amarsoft Information & Technology Co.Ltd(300380) ______ 23.48______ 19.98______- 1274.84______ 2.41___

___ 002330______ Shandong Delisi Food Co.Ltd(002330) ______ 11.68______- 10.02______- 1741.21______ 1.44___

___ 002235______ Xiamen Anne Co.Ltd(002235) ______ 7.24______ 10.03______- 1810.00______ 2.15___

___ 603222______ Chimin Health Management Co.Ltd(603222) ______ 16.73______- 10.01______- 1951.20______ 3.35___

___ 301169______ Beijing Dataway Horizon Co.Ltd(301169) ______ 66.89______- 5.84______- 2619.31______ 3.32___

___ 002746______ Shandong Xiantan Co.Ltd(002746) ______ 9.87______- 10.03______- 8856.45______ 11.42___

___ 600986______ Zhewen Interactive Group Co.Ltd(600986) ______ 7.35______- 10.04______- 10246.98______ 7.05___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -