The main capital of RMB 42.5 billion withdrew from the concept stocks of margin trading in the past three days

According to the statistics of securities times · databao, the Shanghai stock index rose by 1.05% in the past three days, and the transaction amount of A-Shares increased by 3.50% compared with the previous three days. The concept of margin trading and securities lending with the largest net outflow of main funds belongs to a total of 1868 stocks, of which the top stocks of the net outflow of main funds are Contemporary Amperex Technology Co.Limited(300750) , China Northern Rare Earth (Group) High-Tech Co.Ltd(600111) , Beijing Jetsen Technology Co.Ltd(300182) , with a net outflow of 1.701 billion yuan, 1.319 billion yuan and 1.306 billion yuan respectively; The stocks with the largest net inflow were Industrial Bank Co.Ltd(601166) , China State Construction Engineering Corporation Limited(601668) , Midea Group Co.Ltd(000333) , with net inflows of 721 million yuan, 704 million yuan and 639 million yuan respectively. (data treasure)

Ranking of net flow of main funds of margin trading concept stocks in recent three days

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 300750______ Contemporary Amperex Technology Co.Limited(300750) ______- 1.28______- 2.33______- 17.01______- 7.33___

___ 600111______ China Northern Rare Earth (Group) High-Tech Co.Ltd(600111) ______- 5.99______- 7.04______- 13.19______- 15.45___

___ 300182______ Beijing Jetsen Technology Co.Ltd(300182) ______ 16.41______ 15.36______- 13.06______- 8.68___

___ 000661______ Changchun High And New Technology Industries (Group) Inc(000661) ______- 10.55______- 11.59______- 12.64______- 28.15___

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______- 16.44______- 17.49______- 12.41______- 21.82___

___ 002466______ Tianqi Lithium Corporation(002466) ______- 7.68______- 8.73______- 12.09______- 8.43___

___ 300014______ Eve Energy Co.Ltd(300014) ______- 11.78______- 12.83______- 9.36______- 8.21___

___ 000762______ Tibet Mineral Development Co.Ltd(000762) ______- 7.62______- 8.67______- 6.35______- 13.24___

___ 000723______ Shanxi Meijin Energy Co.Ltd(000723) ______- 3.70______- 4.75______- 6.14______- 9.85___

___ 002030______ Daan Gene Co.Ltd(002030) ______- 11.01______- 12.05______- 6.11______- 10.46___

___ 300274______ Sungrow Power Supply Co.Ltd(300274) ______- 2.34______- 3.39______- 6.05______- 10.12___

___ 300677______ Intco Medical Technology Co.Ltd(300677) ______- 8.89______- 9.94______- 6.04______- 9.03___

___ 300026______ Tianjin Chase Sun Pharmaceutical Co.Ltd(300026) ______- 12.95______- 14.00______- 5.91______- 7.90___

___ 002460______ Ganfeng Lithium Co.Ltd(002460) ______- 4.31______- 5.36______- 5.60______- 6.99___

___ 601919______ Cosco Shipping Holdings Co.Ltd(601919) ______- 3.50______- 4.55______- 5.55______- 6.42___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -