According to the statistics of securities times · databao, there are 31 industries with net outflow of main funds today. Today, the industry with the largest net outflow of main funds was power equipment, with an increase or decrease of – 2.07%, the overall turnover rate of 1.93%, the trading volume changed by – 8.06% compared with the previous trading day, and the net flow of main funds was -7.169 billion yuan.
List of major capital flows of various industries today table border = “0” cellspacing = “1” celladding = “5” align = “center”
___ Industry name___ Trading volume (100 million shares)___ Increase or decrease in trading volume compared with yesterday (%)___ Turnover rate (%)___ Rise and fall (%)___ Net inflow of main funds today (100 million yuan)
___ Social services______ 11.57______ 4.26______ 3.46______ 0.01______- 0.70___
___ Beauty care______ 1.66______ 22.25______ 1.88______ 0.44______- 1.40___
___ Synthesis______ 6.92______- 8.25______ 2.62______- 1.68______- 2.32___
___ Agriculture, forestry, animal husbandry and fishery______ 21.46______- 1.50______ 2.50______ 0.52______- 2.79___
___ Media______ 39.39______ 36.24______ 2.48______- 0.10______- 2.84___
___ Textile clothing______ 16.23______ 15.27______ 2.20______- 0.99______- 2.87___
___ Light industry manufacturing______ 14.40______- 5.59______ 2.08______- 0.63______- 3.78___
___ Coal______ 27.67______ 1.16______ 2.36______ 0.39______- 4.35___
___ Real estate______ 29.63______- 11.90______ 1.12______- 1.25______- 4.72___
___ Environmental protection______ 12.54______ 14.29______ 1.76______- 1.22______- 4.82___
___ Household appliances______ 6.62______ 2.93______ 0.95______- 1.42______- 5.09___
___ Public utilities______ 38.01______- 0.16______ 1.31______- 0.73______- 5.24___
___ Commercial retail______ 15.12______ 0.32______ 1.32______- 0.14______- 6.84___
___ Building materials______ 9.29______- 8.45______ 1.37______- 1.63______- 7.27___
___ Correspondence______ 15.39______- 2.42______ 1.71______- 1.03______- 7.86___
___ Biomedicine______ 61.14______ 11.34______ 2.52______ 0.02______- 10.26___
___ Steel______ 32.67______- 8.96______ 1.79______- 1.46______- 10.70___
___ Food and beverage______ 9.83______ 8.79______ 1.23______- 1.03______- 12.16___
___ Bank______ 20.89______ 1.43______ 0.18______- 1.07______- 13.25___
___ Petroleum and petrochemical______ 39.58______- 8.09______ 1.13______- 1.99______- 14.83___
___ Architectural decoration______ 37.49______- 19.98______ 1.64______- 2.19______- 19.05___
___ Transportation______ 49.13______- 6.94______ 1.39______- 1.40______- 21.37___
___ National defense industry______ 14.38______ 8.33______ 1.56______- 1.83______- 24.15___
___ Electronic______ 29.12______ 5.80______ 1.19______- 0.60______- 25.35___
___ Mechanical equipment______ 41.33______- 0.06______ 1.80______- 1.75______- 28.31___
___ Non bank finance______ 21.94______ 2.48______ 0.59______- 1.49______- 32.66___
___ Car______ 25.23______- 5.49______ 1.34______- 2.44______- 35.90___
___ Computer______ 45.21______- 5.45______ 2.89______- 1.96______- 46.03___
___ Basic chemical industry______ 49.38______- 5.92______ 2.42______- 1.91______- 50.37___
___ Nonferrous Metals______ 50.87______- 17.62______ 2.54______- 2.05______- 57.50___
___ Power equipment______ 39.34______- 8.06______ 1.93______- 2.07______- 71.69___
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.