The main capital of RMB 5 billion has entered the concept stock of lithium battery in the past three days

The three main stocks of the Shanghai Times reported a net inflow of {460.027 billion yuan, up from the three main stocks of the Shanghai times, with a total net inflow of {0027.027 billion yuan, up from {460.027 billion yuan, respectively; The stocks with the largest net outflow were Contemporary Amperex Technology Co.Limited(300750) , Gree Electric Appliances Inc.Of Zhuhai(000651) , Nuode Investment Co.Ltd(600110) , with a net outflow of 645 million yuan, 371 million yuan and 229 million yuan. (data treasure)

Ranking of net capital flow of lithium battery concept stocks

___ Securities code___ Securities abbreviation___ Rise and fall (%)___ Relative market rise and fall (%)___ Main capital (100 million yuan)___ Main force (%)

___ 002466______ Tianqi Lithium Corporation(002466) ______ 11.47______ 10.75______ 21.03______ 9.53___

___ 002460______ Ganfeng Lithium Co.Ltd(002460) ______ 4.16______ 3.45______ 7.08______ 5.14___

___ 002497______ Sichuan Yahua Industrial Group Co.Ltd(002497) ______ 14.41______ 13.69______ 6.94______ 11.42___

___ 002738______ Sinomine Resource Group Co.Ltd(002738) ______ 29.41______ 28.69______ 4.26______ 5.15___

___ 002192______ Youngy Co.Ltd(002192) ______ 10.81______ 10.10______ 3.86______ 8.51___

___ 000762______ Tibet Mineral Development Co.Ltd(000762) ______ 6.28______ 5.57______ 2.86______ 4.44___

___ 002709______ Guangzhou Tinci Materials Technology Co.Ltd(002709) ______ 3.97______ 3.25______ 2.80______ 5.91___

___ 300438______ Guangzhou Great Power Energy&Technology Co.Ltd(300438) ______ 13.80______ 13.08______ 2.68______ 11.90___

___ 600499______ Keda Industrial Group Co.Ltd(600499) ______ 11.15______ 10.44______ 2.52______ 5.54___

___ 002176______ Jiangxi Special Electric Motor Co.Ltd(002176) ______ 6.04______ 5.33______ 2.13______ 2.70___

___ 600522______ Jiangsu Zhongtian Technology Co.Ltd(600522) ______ 6.88______ 6.17______ 2.10______ 3.60___

___ 000792______ Qinghai Salt Lake Industry Co.Ltd(000792) ______ 6.01______ 5.30______ 2.10______ 1.76___

___ 002326______ Zhejiang Yongtai Technology Co .Ltd(002326) ______ 0.69______- 0.03______ 1.82______ 3.81___

___ 603799______ Zhejiang Huayou Cobalt Co.Ltd(603799) ______ 2.07______ 1.36______ 1.79______ 2.61___

___ 300450______ Wuxi Lead Intelligent Equipment Co.Ltd(300450) ______- 2.08______- 2.79______ 1.58______ 7.96___

Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment should be cautious.

- Advertisment -